2026Regular Season
NL · NL West
Dodgers
52-29 overall · #1 in NL West · 2026 season
Challenges
15819th
Win Rate
58.2%4th
Runs Added
+14.5312th
Wins Added
+1.5449th
Batter Decisions
+9.326th
Catcher Decisions
+2.3417th
Roster
2026 · min. 1 challenge · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| Will Smith | C | 49 | 32 | 65.3% | +5.00 | +0.532 | 1.39 | +0.38 | +2.43 |
| Dalton Rushing | C | 31 | 18 | 58.1% | +3.16 | +0.376 | 1.52 | +0.80 | -0.01 |
| Andy Pages | CF | 13 | 6 | 46.2% | +0.59 | +0.056 | 0.72 | -0.38 | — |
| Mookie Betts | SS | 12 | 7 | 58.3% | +1.20 | +0.079 | 1.29 | +2.05 | — |
| Teoscar Hernández | LF | 10 | 7 | 70.0% | +0.93 | +0.072 | 0.59 | +3.49 | — |
| Miguel Rojas | SS | 9 | 5 | 55.6% | +0.59 | +0.079 | 1.78 | -0.17 | — |
| Alex Call | LF | 8 | 4 | 50.0% | +0.49 | +0.018 | 0.93 | +0.68 | — |
| Shohei Ohtani | TWP | 7 | 4 | 57.1% | +0.54 | +0.037 | 0.94 | +4.07 | — |
| Kyle Tucker | RF | 6 | 2 | 33.3% | +0.26 | -0.015 | 1.15 | +0.35 | — |
| Alex Freeland | 2B | 2 | 1 | 50.0% | +0.45 | +0.025 | 2.52 | -1.07 | — |
| Freddie Freeman | 1B | 2 | 2 | 100.0% | +0.70 | +0.132 | 4.32 | +0.92 | — |
| Chuckie Robinson | C | 1 | 1 | 100.0% | +0.07 | +0.016 | 1.08 | +0.12 | -0.08 |
| Edwin Díaz | P | 1 | 0 | 0.0% | -0.02 | -0.002 | 1.63 | — | — |
| Hyeseong Kim | SS | 1 | 0 | 0.0% | -0.11 | -0.012 | 3.59 | -0.80 | — |
| Kyle Hurt | P | 1 | 0 | 0.0% | -0.01 | -0.000 | 1.10 | — | — |
| Tyler Glasnow | P | 1 | 1 | 100.0% | +0.04 | +0.005 | 0.30 | — | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 79 | 42 | 53.2% | +7.72 | +0.766 |
| Pitcher | 4 | 2 | 50.0% | +0.24 | +0.024 |
| Catcher | 75 | 48 | 64.0% | +6.56 | +0.754 |
Recent Games
Last 10
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| Jun 24 | @ MIN | W 4-3 | 2/3 | +0.53 |
| Jun 23 | @ MIN | W 12-3 | 1/3 | +0.10 |
| Jun 22 | @ MIN | W 2-1 | 1/1 | +0.10 |
| Jun 21 | vs BAL | L 1-12 | 0/1 | -0.05 |
| Jun 20 | vs BAL | L 2-3 | 1/2 | +0.07 |
| Jun 19 | vs BAL | W 6-5 | 1/2 | +0.18 |
| Jun 17 | vs TB | W 5-4 | 2/4 | +0.67 |
| Jun 16 | vs TB | W 1-0 | 2/2 | +0.18 |
| Jun 15 | vs TB | W 4-3 | 3/3 | +0.24 |
| Jun 14 | @ CWS | L 4-6 | 1/1 | +0.05 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
No umpire data yet.

