2026Postseason
NL West
Dodgers
100-62 overall
Challenges
6
7th
Win Rate
33.3%
11th
Runs Added
+0.32
9th
Wins Added
+0.048
9th
ROE
-0.39
12th
WOE
-0.022
12th
Batter Decisions
-2.76
12th
Catcher Decisions
-0.53
8th
-RE (OoC)
0.00
5th
Roster
2026 · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| Will Smith | C | 3 | 1 | 33.3% | +0.07 | +0.008 | 1.83 | -0.55 | -0.53 |
| Andy Pages | CF | 1 | 0 | 0.0% | -0.04 | -0.004 | 0.88 | -0.47 | — |
| Mookie Betts | SS | 1 | 1 | 100.0% | +0.32 | +0.046 | 3.04 | -0.15 | — |
| Shohei Ohtani | TWP | 1 | 0 | 0.0% | -0.02 | -0.002 | 0.51 | -0.91 | — |
| Alex Vesia | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Blake Snell | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Brock Stewart | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Edgardo Henriquez | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Edwin Díaz | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Enrique Hernández | 3B | 0 | 0 | — | 0.00 | 0.000 | — | +0.00 | — |
| Evan Phillips | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Freddie Freeman | 1B | 0 | 0 | — | 0.00 | 0.000 | — | -0.40 | — |
| Josue De Paula | DH | 0 | 0 | — | 0.00 | 0.000 | — | +0.00 | — |
| Kris Bubic | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Kyle Tucker | RF | 0 | 0 | — | 0.00 | 0.000 | — | +0.09 | — |
| Max Muncy | 3B | 0 | 0 | — | 0.00 | 0.000 | — | -0.44 | — |
| Miguel Rojas | 2B | 0 | 0 | — | 0.00 | 0.000 | — | +0.00 | — |
| Roki Sasaki | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Tanner Scott | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Tarik Skubal | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Teoscar Hernández | LF | 0 | 0 | — | 0.00 | 0.000 | — | +0.05 | — |
| Tommy Edman | 2B | 0 | 0 | — | 0.00 | 0.000 | — | +0.01 | — |
| Tyler Glasnow | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Yoshinobu Yamamoto | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 4 | 1 | 25.0% | +0.25 | +0.040 |
| Pitcher | 0 | 0 | — | — | — |
| Catcher | 2 | 1 | 50.0% | +0.07 | +0.008 |
Recent Games
Last 4
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| Oct 7 | @ ATL | W 4-1 | 0/0 | 0.00 |
| Oct 6 | @ ATL | W 3-1 | 0/1 | -0.02 |
| Oct 4 | vs ATL | L 2-3 | 1/2 | +0.32 |
| Oct 3 | vs ATL | W 5-3 | 1/3 | +0.03 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
| Umpire | G▼ | Pit CS% | Pit CB% | Hit CS% | Hit CB% | Att | Won | Runs Gained | Runs Lost |
|---|---|---|---|---|---|---|---|---|---|
| Roberto Ortiz | 1 | 70.8%17/24 | 97.9%46/47 | 81.0%17/21 | 95.2%59/62 | 3 | 1 | 0.09 | 0.75 |
| Chris Guccione | 1 | 80.8%21/26 | 96.2%75/78 | 83.3%15/18 | 96.5%55/57 | 2 | 1 | 0.32 | 0.45 |
| James Hoye | 1 | 88.2%15/17 | 98.0%48/49 | 92.9%26/28 | 96.6%57/59 | 1 | 0 | 0.00 | 0.36 |
| Tripp Gibson | 1 | 95.0%19/20 | 95.6%43/45 | 91.3%21/23 | 100.0%57/57 | 0 | 0 | 0.00 | 0.26 |
