2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | Call LI | cBE% | acBE% | xChall% |
| 2026 | SF | 4 | 10 | 40.0% | -2.05 | +0.637 | +0.063 | 5.77 | +4.23 | -2.05 | -0.0134 | 153 | 4 | 6 | 14 | 1.38 | 50.9% | 7.6% | 17.4% |
| Career | 4 | 10 | 40.0% | -2.05 | +0.637 | +0.063 | 5.77 | +4.23 | -2.05 | -0.0134 | 153 | 4 | 6 | 14 | 1.38 | 50.9% | 7.6% | 17.4% | |
2026 Challenges
Result
Role
Window
10 of 10 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | Jun 10 | WSH | batter | ▼ 5 | 0-0 | 2 | 2 | 0.59 | +0.064 | +0.9% | |
| UH | Jun 7 | CHC | batter | ▲ 8 | 2-2 | 0 | 2 | 3.80 | -0.005 | -0.0% | |
| OT | Jun 3 | MIL | batter | ▲ 7 | 2-2 | 1 | 2 | 2.51 | +0.375 | +3.8% | |
| UH | May 30 | COL | batter | ▲ 4 | 3-2 | 1 | 2 | 3.23 | -0.031 | -0.2% | |
| UH | May 24 | CWS | batter | ▼ 8 | 3-1 | 2 | 1 | 0.14 | -0.026 | -0.2% | |
| OT | May 24 | CWS | batter | ▼ 5 | 0-0 | 0 | 2 | 1.18 | +0.169 | +1.8% | |
| UH | May 4 | SD | batter | ▼ 5 | 3-2 | 2 | 2 | 1.49 | -0.018 | -0.2% | |
| UH | Apr 24 | MIA | batter | ▼ 6 | 1-0 | 1 | 2 | 0.14 | -0.012 | -0.0% | |
| UH | Apr 18 | WSH | batter | ▲ 12 | 0-0 | 1 | 1 | 0.39 | 0.000 | 0.0% | |
| OT | Apr 15 | CIN | batter | ▲ 8 | 0-0 | 0 | 1 | 0.30 | +0.120 | +0.4% |
Strike Zone (Catcher's View)
Batter
10 pitches
0.0% smaller than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-075%
3/4+0.35
0-1—
0-2—
1
1-00%
0/1-0.01
1-1—
1-2—
2
2-0—
2-1—
2-250%
1/2+0.37
3
3-0—
3-10%
0/1-0.03
3-20%
0/2-0.05
By Leverage
Low (<1)
40% (2/5)win
9% (2/23)chall
Med (1–2)
50% (1/2)win
50% (1/2)chall
High (2+)
33% (1/3)win
50% (1/2)chall
Vertical tick = league avg win%. Bar = Casey Schmitt's win%. Challenge% = correct challenges / winnable opportunities.


