2026Regular Season
All Challenges
26 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 8 | SD | catcher | ▼ 1 | 1-1 | 1 | 2 | +0.075 | +0.7% | |
| UH | May 6 | MIL | batter | ▼ 6 | 0-0 | 0 | 2 | -0.013 | -0.0% | |
| UH | May 2 | LAD | catcher | ▲ 9 | 1-0 | 2 | 2 | -0.001 | -0.0% | |
| OT | May 2 | LAD | catcher | ▲ 9 | 0-0 | 0 | 2 | +0.069 | +0.6% | |
| UH | Apr 30 | PIT | batter | ▲ 5 | 1-2 | 0 | 1 | -0.089 | -0.6% | |
| UH | Apr 29 | PIT | catcher | ▼ 8 | 1-0 | 2 | 1 | -0.026 | -0.3% | |
| UH | Apr 29 | PIT | catcher | ▼ 4 | 2-0 | 1 | 2 | -0.027 | -0.3% | |
| OT | Apr 29 | PIT | batter | ▲ 3 | 3-2 | 1 | 2 | +0.602 | +5.3% | |
| OT | Apr 29 | PIT | catcher | ▼ 1 | 0-1 | 1 | 2 | +0.099 | +0.9% | |
| OT | Apr 26 | SEA | catcher | ▲ 8 | 3-2 | 0 | 2 | +0.621 | +11.5% | |
| OT | Apr 26 | SEA | catcher | ▲ 7 | 0-0 | 2 | 2 | +0.077 | +1.5% | |
| OT | Apr 26 | SEA | catcher | ▲ 4 | 0-0 | 0 | 2 | +0.069 | +0.9% | |
| OT | Apr 26 | SEA | catcher | ▲ 2 | 3-2 | 0 | 2 | +0.621 | +6.2% | |
| UH | Apr 21 | MIA | batter | ▲ 7 | 1-1 | 0 | 2 | -0.010 | -0.0% | |
| OT | Apr 18 | HOU | catcher | ▼ 9 | 2-1 | 1 | 2 | +0.203 | +0.4% | |
| OT | Apr 14 | CLE | catcher | ▲ 9 | 3-2 | 2 | 1 | +0.228 | +1.8% | |
| OT | Apr 14 | CLE | catcher | ▲ 7 | 0-1 | 0 | 1 | +0.117 | +1.8% | |
| OT | Apr 11 | BOS | batter | ▼ 1 | 1-1 | 0 | 2 | +0.163 | +1.5% | |
| UH | Apr 10 | BOS | batter | ▼ 6 | 1-1 | 0 | 2 | -0.013 | -0.1% | |
| OT | Apr 8 | WSH | catcher | ▼ 4 | 1-0 | 2 | 2 | +0.044 | +0.6% | |
| OT | Apr 6 | WSH | catcher | ▼ 8 | 1-1 | 1 | 2 | +0.189 | +2.7% | |
| OT | Apr 6 | WSH | batter | ▲ 5 | 1-0 | 1 | 2 | +0.184 | +2.4% | |
| OT | Apr 4 | DET | batter | ▲ 5 | 3-1 | 0 | 2 | +0.479 | +2.0% | |
| UH | Apr 3 | DET | catcher | ▼ 8 | 1-2 | 2 | 2 | -0.002 | -0.0% | |
| OT | Mar 31 | NYM | batter | ▼ 5 | 2-0 | 2 | 2 | +0.067 | +0.4% |
1–25 of 26

Iván Herrera
STL
Chall
26
Wins
18
Win%
69.2%
xChall
19.9
COE
+6.1
Net RE
+3.762
Net WPA
+0.400
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

