2026Regular Season
All Challenges
8 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 10 | BAL | batter | ▲ 9 | 2-2 | 2 | 1 | +0.124 | +4.3% | |
| OT | Apr 28 | KC | batter | ▼ 10 | 2-2 | 1 | 1 | +0.206 | +1.7% | |
| UH | Apr 22 | SEA | batter | ▲ 8 | 2-1 | 2 | 2 | -0.003 | -0.0% | |
| OT | Apr 16 | TEX | batter | ▼ 8 | 0-0 | 0 | 1 | +0.069 | +1.3% | |
| UH | Apr 9 | NYY | batter | ▲ 6 | 1-2 | 0 | 2 | -0.016 | -0.2% | |
| UH | Apr 8 | NYY | batter | ▲ 8 | 2-2 | 0 | 1 | -0.042 | -0.4% | |
| UH | Apr 7 | NYY | batter | ▲ 8 | 1-1 | 2 | 2 | -0.003 | -0.0% | |
| OT | Apr 7 | NYY | batter | ▲ 4 | 2-2 | 1 | 2 | +0.206 | +1.6% |

Lawrence Butler
ATH
Chall
8
Wins
4
Win%
50.0%
xChall
4.0
COE
+4.0
Net RE
+0.540
Net WPA
+0.083
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

