2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | Call LI | cBE% | acBE% | xChall% |
| 2026 | AZ | 6 | 10 | 60.0% | 2.40 | +0.949 | +0.164 | 8.38 | +1.62 | 2.40 | 0.0089 | 270 | 6 | 4 | 19 | 1.80 | 51.9% | 14.6% | 18.1% |
| Career | 6 | 10 | 60.0% | 2.40 | +0.949 | +0.164 | 8.38 | +1.62 | 2.40 | 0.0089 | 270 | 6 | 4 | 19 | 1.80 | 51.9% | 14.6% | 18.1% | |
2026 Challenges
Result
Role
Window
10 of 10 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | Jun 13 | CIN | batter | ▲ 4 | 0-0 | 0 | 2 | 0.53 | +0.069 | +0.8% | |
| OT | Jun 11 | MIA | batter | ▲ 2 | 1-0 | 1 | 2 | 0.53 | +0.076 | +0.8% | |
| OT | Jun 6 | WSH | batter | ▼ 5 | 2-1 | 1 | 1 | 1.86 | +0.203 | +2.8% | |
| OT | Jun 4 | LAD | batter | ▼ 7 | 1-0 | 0 | 2 | 1.28 | +0.113 | +1.9% | |
| UH | Jun 3 | LAD | batter | ▼ 4 | 0-2 | 0 | 2 | 0.67 | -0.028 | -0.1% | |
| OT | Jun 2 | LAD | batter | ▼ 7 | 2-2 | 2 | 1 | 5.48 | +0.478 | +8.3% | |
| OT | May 19 | SF | batter | ▼ 8 | 0-0 | 1 | 2 | 1.81 | +0.138 | +2.8% | |
| UH | May 5 | PIT | batter | ▼ 8 | 1-1 | 0 | 2 | 0.00 | -0.003 | -0.0% | |
| UH | Apr 12 | PHI | batter | ▲ 6 | 0-0 | 0 | 1 | 0.95 | -0.075 | -0.8% | |
| UH | Apr 10 | PHI | batter | ▲ 5 | 2-2 | 1 | 2 | 4.90 | -0.023 | -0.3% |
Strike Zone (Catcher's View)
Batter
10 pitches
3.3% larger than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-067%
2/3+0.13
0-1—
0-20%
0/1-0.03
1
1-0100%
2/2+0.19
1-10%
0/1-0.00
1-2—
2
2-0—
2-1100%
1/1+0.20
2-250%
1/2+0.46
3
3-0—
3-1—
3-2—
By Leverage
Low (<1)
40% (2/5)win
6% (2/35)chall
Med (1–2)
100% (3/3)win
30% (3/10)chall
High (2+)
50% (1/2)win
25% (1/4)chall
Vertical tick = league avg win%. Bar = Geraldo Perdomo's win%. Challenge% = correct challenges / winnable opportunities.


