2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | Call LI | cBE% | acBE% | xChall% |
| 2026 | LAA | 3 | 10 | 30.0% | -2.84 | +0.547 | +0.006 | 6.14 | +3.86 | -2.84 | -0.0281 | 101 | 3 | 7 | 8 | 1.05 | 43.1% | 6.0% | 25.9% |
| Career | 3 | 10 | 30.0% | -2.84 | +0.547 | +0.006 | 6.14 | +3.86 | -2.84 | -0.0281 | 101 | 3 | 7 | 8 | 1.05 | 43.1% | 6.0% | 25.9% | |
2026 Challenges
Result
Role
Window
10 of 10 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Jun 21 | ATH | batter | ▲ 8 | 1-2 | 2 | 2 | 1.36 | -0.003 | -0.0% | |
| UH | Jun 14 | TB | batter | ▼ 8 | 3-2 | 2 | 1 | 4.37 | -0.026 | -0.1% | |
| UH | Jun 14 | TB | batter | ▼ 8 | 2-1 | 2 | 2 | 1.21 | -0.002 | -0.0% | |
| OT | May 28 | DET | batter | ▲ 9 | 1-0 | 0 | 2 | 0.04 | +0.113 | +0.1% | |
| UH | May 26 | DET | batter | ▲ 9 | 3-2 | 1 | 1 | 0.17 | -0.019 | -0.1% | |
| UH | May 3 | NYM | batter | ▼ 9 | 1-2 | 2 | 2 | 0.27 | 0.000 | 0.0% | |
| UH | Apr 28 | CWS | batter | ▲ 8 | 1-2 | 2 | 1 | 0.37 | -0.036 | -0.2% | |
| OT | Apr 16 | NYY | batter | ▲ 7 | 3-2 | 2 | 1 | 0.62 | +0.228 | +0.9% | |
| OT | Apr 14 | NYY | batter | ▲ 8 | 2-2 | 0 | 2 | 0.03 | +0.301 | +0.0% | |
| UH | Apr 1 | CHC | batter | ▲ 7 | 2-2 | 0 | 2 | 2.06 | -0.010 | -0.1% |
Strike Zone (Catcher's View)
Batter
10 pitches
0.7% smaller than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0—
0-1—
0-2—
1
1-0100%
1/1+0.11
1-1—
1-20%
0/3-0.04
2
2-0—
2-10%
0/1-0.00
2-250%
1/2+0.29
3
3-0—
3-1—
3-233%
1/3+0.18
By Leverage
Low (<1)
50% (3/6)win
16% (3/19)chall
Med (1–2)
0% (0/2)win
0% (0/2)chall
High (2+)
0% (0/2)win
— (0/0)chall
Vertical tick = league avg win%. Bar = Oswald Peraza's win%. Challenge% = correct challenges / winnable opportunities.


