2026Regular Season
All Challenges
14 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 5 | TOR | catcher | ▲ 7 | 2-2 | 0 | 2 | +0.301 | +3.1% | |
| OT | May 2 | SF | catcher | ▲ 3 | 0-0 | 2 | 2 | +0.064 | +0.7% | |
| OT | Apr 29 | CLE | catcher | ▼ 4 | 0-1 | 2 | 2 | +0.034 | +0.4% | |
| OT | Apr 27 | CLE | catcher | ▼ 9 | 1-0 | 1 | 1 | +0.076 | +3.0% | |
| UH | Apr 21 | CIN | catcher | ▲ 8 | 3-2 | 2 | 1 | -0.036 | -0.0% | |
| UH | Apr 21 | CIN | catcher | ▲ 3 | 3-1 | 2 | 2 | -0.038 | -0.1% | |
| OT | Apr 19 | PIT | catcher | ▼ 4 | 0-1 | 0 | 2 | +0.124 | +1.0% | |
| OT | Apr 18 | PIT | catcher | ▼ 1 | 0-1 | 2 | 2 | +0.034 | +0.3% | |
| UH | Apr 15 | CWS | catcher | ▼ 7 | 0-0 | 2 | 1 | -0.045 | -0.0% | |
| UH | Apr 12 | NYY | catcher | ▲ 6 | 0-0 | 2 | 2 | -0.014 | -0.1% | |
| OT | Apr 12 | NYY | catcher | ▲ 4 | 1-0 | 0 | 2 | +0.113 | +1.1% | |
| UH | Apr 8 | CHC | catcher | ▲ 5 | 3-1 | 0 | 2 | -0.024 | -0.2% | |
| UH | Apr 4 | MIN | catcher | ▼ 3 | 3-2 | 2 | 2 | -0.033 | -0.2% | |
| UH | Mar 29 | STL | batter | ▲ 4 | 2-1 | 2 | 2 | -0.029 | -0.3% |

Hunter Feduccia
TB
Chall
14
Wins
7
Win%
50.0%
xChall
10.1
COE
+3.9
Net RE
+0.526
Net WPA
+0.086
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

