2026Regular Season
All Challenges
12 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 10 | MIL | batter | ▲ 9 | 3-1 | 1 | 1 | +0.218 | +5.0% | |
| OT | Apr 27 | TEX | batter | ▲ 4 | 0-0 | 2 | 2 | +0.064 | +0.3% | |
| UH | Apr 23 | BOS | batter | ▲ 8 | 0-0 | 2 | 1 | -0.036 | -0.3% | |
| OT | Apr 22 | BOS | batter | ▲ 7 | 2-1 | 0 | 2 | +0.176 | +0.4% | |
| UH | Apr 21 | BOS | batter | ▲ 6 | 3-2 | 2 | 1 | -0.070 | -0.5% | |
| OT | Apr 13 | LAA | batter | ▼ 3 | 1-1 | 2 | 2 | +0.045 | +0.2% | |
| OT | Apr 12 | TB | batter | ▲ 8 | 0-0 | 0 | 1 | +0.120 | +2.1% | |
| UH | Apr 10 | TB | batter | ▲ 5 | 0-0 | 0 | 1 | -0.089 | -1.0% | |
| UH | Apr 9 | ATH | batter | ▼ 5 | 2-0 | 2 | 2 | -0.018 | -0.2% | |
| OT | Mar 30 | SEA | batter | ▲ 3 | 3-2 | 1 | 2 | +0.425 | +4.9% | |
| OT | Mar 30 | SEA | batter | ▲ 3 | 1-0 | 1 | 2 | +0.076 | +0.9% | |
| UH | Mar 25 | SF | batter | ▲ 4 | 0-0 | 0 | 2 | -0.032 | -0.1% |

José Caballero
NYY
Chall
12
Wins
7
Win%
58.3%
xChall
3.8
COE
+8.2
Net RE
+0.879
Net WPA
+0.116
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

