2026Spring Training
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | SD | 0 | 3 | 0.0% | -2.50 | -0.11 | -0.121 | -0.011 | 0.88 | +2.12 | -2.50 | -0.1473 | 17 | 0 | 3 | 1 | -0.11 | -0.010 | 0.0% | 2.30 | 42.7% | 11.8% | 10.7% |
| Career | 0 | 3 | 0.0% | -2.50 | -0.11 | -0.121 | -0.011 | 0.88 | +2.12 | -2.50 | -0.1473 | 17 | 0 | 3 | 1 | -0.11 | -0.010 | 0.0% | 2.30 | 42.7% | 11.8% | 10.7% | |
2026 Challenges
Result
Role
Window
3 of 3 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✕ | Mar 20 | LAD | batter | ▲ 9 | 0-1 | 2 | 1 | 4.36 | 2.63 | -0.015 | -0.2% | |
| ✕ | Mar 7 | CLE | batter | ▲ 5 | 2-2 | 1 | 1 | 1.17 | 3.02 | -0.087 | -0.7% | |
| ✕ | Mar 3 | CWS | batter | ▲ 9 | 2-1 | 1 | 1 | 1.97 | 1.25 | -0.019 | -0.2% |
Strike Zone (Catcher's View)
Batter
3 pitches
1.1% larger than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0—
0-10%
0/1-0.02
0-2—
1
1-0—
1-1—
1-2—
2
2-0—
2-10%
0/1-0.02
2-20%
0/1-0.09
3
3-0—
3-1—
3-2—
By Leverage
Low (<1)
— (0/0)win
0% (0/1)chall
Med (1–2)
0% (0/1)win
— (0/0)chall
High (2+)
0% (0/2)win
— (0/0)chall
Vertical tick = league avg win%. Bar = Nick Schnell's win%. Challenge% = correct challenges / winnable opportunities.

