2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | SF | 0 | 4 | 0.0% | -3.46 | -0.17 | -0.119 | -0.012 | 4.44 | -0.44 | -3.46 | -0.0304 | 114 | 0 | 4 | 15 | -0.17 | -0.023 | 0.0% | 2.75 | 41.4% | 7.1% | 19.1% |
| Career | 0 | 4 | 0.0% | -3.46 | -0.17 | -0.119 | -0.012 | 4.44 | -0.44 | -3.46 | -0.0304 | 114 | 0 | 4 | 15 | -0.17 | -0.023 | 0.0% | 2.75 | 41.4% | 7.1% | 19.1% | |
2026 Challenges
Result
Role
Window
4 of 4 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✕ | Sep 26 | LAD | batter | ▼ 9 | 0-2 | 0 | 1 | 2.16 | 4.10 | -0.012 | -0.1% | |
| ✕ | Sep 20 | LAD | batter | ▲ 9 | 2-2 | 2 | 2 | 0.06 | 2.88 | -0.001 | -0.0% | |
| ✕ | Aug 28 | AZ | batter | ▼ 9 | 2-1 | 0 | 1 | 0.77 | 0.59 | -0.012 | -0.0% | |
| ✕ | Aug 9 | DET | batter | ▼ 4 | 1-2 | 0 | 1 | 2.94 | 3.44 | -0.095 | -1.0% |
Strike Zone (Catcher's View)
Batter
4 pitches
1.3% smaller than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0—
0-1—
0-20%
0/1-0.01
1
1-0—
1-1—
1-20%
0/1-0.10
2
2-0—
2-10%
0/1-0.01
2-20%
0/1-0.00
3
3-0—
3-1—
3-2—
By Leverage
Low (<1)
0% (0/1)win
0% (0/17)chall
Med (1–2)
— (0/0)win
0% (0/3)chall
High (2+)
0% (0/3)win
— (0/0)chall
Vertical tick = league avg win%. Bar = Osleivis Basabe's win%. Challenge% = correct challenges / winnable opportunities.

