2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Catcher Decision Quality | Call Context | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | cCDQ | cCDQ/P | CB | CC | BC | MO | Call LI | cBE% | acBE% | xChall% |
| 2026 | AZ | 6 | 7 | 85.7% | 4.06 | +1.328 | +0.162 | 10.10 | -3.10 | -0.87 | -0.0141 | 62 | 1 | 1 | 6 | 4.94 | 0.0111 | 446 | 6 | 1 | 14 | 1.71 | 54.9% | 6.3% | 24.4% |
| Career | 6 | 7 | 85.7% | 4.06 | +1.328 | +0.162 | 10.10 | -3.10 | -0.87 | -0.0141 | 62 | 1 | 1 | 6 | 4.94 | 0.0111 | 446 | 6 | 1 | 14 | 1.71 | 54.9% | 6.3% | 24.4% | |
2026 Challenges
Result
Role
Window
7 of 7 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 11 | TEX | batter | ▲ 4 | 2-1 | 0 | 2 | 1.11 | -0.032 | -0.3% | |
| OT | Apr 29 | MIL | catcher | ▼ 7 | 0-0 | 1 | 2 | 0.55 | +0.050 | +0.8% | |
| OT | Apr 29 | MIL | catcher | ▼ 4 | 3-1 | 2 | 2 | 2.57 | +0.311 | +3.9% | |
| OT | Apr 13 | BAL | catcher | ▼ 7 | 1-1 | 0 | 2 | 1.33 | +0.098 | +2.0% | |
| OT | Apr 13 | BAL | catcher | ▼ 6 | 1-1 | 0 | 2 | 0.42 | +0.150 | +0.6% | |
| OT | Apr 11 | PHI | catcher | ▼ 7 | 0-0 | 1 | 2 | 0.16 | +0.050 | +0.2% | |
| OT | Apr 7 | NYM | batter | ▲ 5 | 1-2 | 2 | 2 | 5.81 | +0.701 | +8.8% |
Strike Zone (Catcher's View)
Batter
2 pitches
3.7% smaller than league avg by area
Defensive
5 pitches
Zone varies by batter
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0100%
2/2+0.10
0-1—
0-2—
1
1-0—
1-1100%
2/2+0.25
1-2100%
1/1+0.70
2
2-0—
2-10%
0/1-0.03
2-2—
3
3-0—
3-1100%
1/1+0.31
3-2—
By Leverage
Low (<1)
100% (3/3)win
7% (3/42)chall
Med (1–2)
50% (1/2)win
20% (1/5)chall
High (2+)
100% (2/2)win
50% (2/4)chall
Vertical tick = league avg win%. Bar = Adrian Del Castillo's win%. Challenge% = correct challenges / winnable opportunities.


