2026Regular Season
All Challenges
21 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 10 | SF | catcher | ▼ 6 | 0-2 | 0 | 2 | -0.013 | -0.1% | |
| OT | May 10 | SF | catcher | ▼ 6 | 0-0 | 0 | 2 | +0.069 | +1.1% | |
| UH | May 1 | CIN | catcher | ▲ 4 | 1-1 | 0 | 2 | -0.032 | -0.2% | |
| OT | Apr 30 | STL | catcher | ▲ 6 | 1-1 | 2 | 1 | +0.089 | +0.7% | |
| UH | Apr 30 | STL | catcher | ▲ 2 | 0-2 | 2 | 2 | -0.046 | -0.3% | |
| OT | Apr 29 | STL | catcher | ▲ 9 | 0-2 | 0 | 2 | +0.168 | +1.2% | |
| OT | Apr 27 | STL | catcher | ▲ 7 | 0-2 | 2 | 2 | +0.161 | +2.3% | |
| OT | Apr 25 | MIL | catcher | ▼ 10 | 0-0 | 1 | 1 | +0.050 | +0.4% | |
| UH | Apr 25 | MIL | catcher | ▼ 2 | 1-0 | 2 | 2 | -0.042 | -0.4% | |
| OT | Apr 25 | MIL | catcher | ▼ 2 | 0-2 | 0 | 2 | +0.168 | +1.7% | |
| OT | Apr 24 | MIL | catcher | ▼ 4 | 0-0 | 1 | 2 | +0.050 | +0.6% | |
| UH | Apr 17 | TB | catcher | ▲ 9 | 0-0 | 1 | 1 | -0.019 | -0.1% | |
| UH | Apr 15 | WSH | catcher | ▲ 9 | 0-0 | 0 | 1 | -0.022 | -0.2% | |
| UH | Apr 15 | WSH | catcher | ▲ 7 | 0-2 | 2 | 2 | -0.008 | -0.1% | |
| UH | Apr 13 | WSH | catcher | ▲ 9 | 0-2 | 2 | 2 | -0.001 | -0.0% | |
| OT | Apr 11 | CHC | catcher | ▼ 10 | 3-1 | 1 | 1 | +0.325 | +6.2% | |
| OT | Apr 11 | CHC | catcher | ▼ 1 | 1-2 | 2 | 2 | +0.086 | +0.9% | |
| OT | Apr 5 | BAL | catcher | ▲ 2 | 2-2 | 2 | 2 | +0.124 | +1.2% | |
| UH | Apr 3 | BAL | catcher | ▲ 7 | 3-2 | 1 | 1 | -0.057 | -0.5% | |
| OT | Mar 30 | CIN | catcher | ▼ 6 | 3-0 | 0 | 2 | +0.243 | +1.2% | |
| OT | Mar 29 | NYM | catcher | ▼ 1 | 0-0 | 1 | 2 | +0.050 | +0.5% |

Henry Davis
PIT
Chall
21
Wins
12
Win%
57.1%
xChall
23.5
COE
-2.5
Net RE
+1.343
Net WPA
+0.160
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

