2026Regular Season
All Challenges
29 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Apr 25 | KC | catcher | ▼ 4 | 2-2 | 2 | 2 | -0.025 | -0.2% | |
| OT | Apr 24 | KC | catcher | ▼ 2 | 2-0 | 0 | 2 | +0.195 | +1.9% | |
| OT | Apr 22 | TOR | catcher | ▲ 6 | 0-0 | 2 | 2 | +0.034 | +0.3% | |
| OT | Apr 22 | TOR | catcher | ▲ 3 | 0-1 | 2 | 2 | +0.069 | +0.8% | |
| OT | Apr 21 | TOR | catcher | ▲ 4 | 0-0 | 2 | 2 | +0.114 | +1.3% | |
| OT | Apr 20 | TOR | catcher | ▲ 2 | 0-0 | 0 | 1 | +0.069 | +0.7% | |
| UH | Apr 18 | SD | catcher | ▲ 6 | 1-0 | 2 | 2 | -0.014 | -0.1% | |
| UH | Apr 17 | SD | batter | ▼ 6 | 1-2 | 1 | 1 | -0.065 | -0.0% | |
| UH | Apr 17 | SD | catcher | ▲ 6 | 0-1 | 0 | 2 | -0.016 | -0.0% | |
| OT | Apr 17 | SD | catcher | ▲ 4 | 3-2 | 0 | 2 | +0.621 | +6.1% | |
| UH | Apr 15 | NYY | catcher | ▼ 9 | 3-2 | 1 | 2 | -0.000 | -0.0% | |
| UH | Apr 13 | NYY | catcher | ▼ 2 | 1-0 | 2 | 1 | -0.114 | -0.4% | |
| OT | Apr 13 | NYY | catcher | ▼ 1 | 1-1 | 0 | 2 | +0.098 | +0.6% | |
| UH | Apr 12 | CIN | catcher | ▼ 7 | 2-2 | 1 | 2 | -0.006 | -0.0% | |
| UH | Apr 10 | CIN | catcher | ▼ 1 | 0-0 | 2 | 2 | -0.051 | -0.5% | |
| UH | Apr 8 | ATL | catcher | ▲ 5 | 1-0 | 1 | 2 | -0.023 | -0.2% | |
| OT | Apr 8 | ATL | batter | ▼ 2 | 3-2 | 0 | 2 | +1.723 | +16.4% | |
| UH | Apr 5 | SEA | catcher | ▲ 5 | 0-0 | 2 | 2 | -0.021 | -0.2% | |
| OT | Apr 5 | SEA | catcher | ▲ 2 | 0-0 | 1 | 2 | +0.202 | +2.1% | |
| OT | Apr 4 | SEA | catcher | ▲ 9 | 2-0 | 0 | 2 | +0.195 | +5.9% | |
| OT | Apr 4 | SEA | catcher | ▲ 7 | 1-1 | 0 | 2 | +0.249 | +4.2% | |
| OT | Apr 4 | SEA | catcher | ▲ 7 | 0-0 | 0 | 2 | +0.069 | +1.3% | |
| OT | Apr 4 | SEA | catcher | ▲ 3 | 3-0 | 2 | 2 | +0.156 | +1.7% | |
| OT | Apr 3 | SEA | catcher | ▲ 7 | 1-0 | 1 | 2 | +0.076 | +1.3% | |
| OT | Apr 3 | SEA | catcher | ▲ 3 | 2-1 | 2 | 2 | +0.128 | +1.4% |
1–25 of 29

Logan O'Hoppe
LAA
Chall
29
Wins
18
Win%
62.1%
xChall
29.9
COE
-0.9
Net RE
+3.897
Net WPA
+0.473
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

