2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | Call LI | cBE% | acBE% | xChall% |
| 2026 | MIA | 1 | 4 | 25.0% | -1.76 | -0.019 | -0.004 | 3.71 | +0.29 | -1.76 | -0.0245 | 72 | 1 | 3 | 10 | 1.81 | 58.6% | 28.3% | 21.2% |
| Career | 1 | 4 | 25.0% | -1.76 | -0.019 | -0.004 | 3.71 | +0.29 | -1.76 | -0.0245 | 72 | 1 | 3 | 10 | 1.81 | 58.6% | 28.3% | 21.2% | |
2026 Challenges
Result
Role
Window
4 of 4 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Apr 21 | STL | batter | ▼ 8 | 1-2 | 2 | 1 | 4.90 | -0.026 | -0.2% | |
| UH | Apr 17 | MIL | batter | ▼ 9 | 1-1 | 0 | 1 | 1.48 | -0.012 | -0.1% | |
| UH | Apr 8 | CIN | batter | ▼ 1 | 0-1 | 1 | 2 | 0.57 | -0.052 | -0.5% | |
| OT | Apr 4 | NYY | batter | ▲ 3 | 0-2 | 2 | 2 | 0.30 | +0.071 | +0.5% |
Strike Zone (Catcher's View)
Batter
4 pitches
3.0% smaller than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0—
0-10%
0/1-0.05
0-2100%
1/1+0.07
1
1-0—
1-10%
0/1-0.01
1-20%
0/1-0.03
2
2-0—
2-1—
2-2—
3
3-0—
3-1—
3-2—
By Leverage
Low (<1)
50% (1/2)win
6% (1/16)chall
Med (1–2)
0% (0/1)win
0% (0/2)chall
High (2+)
0% (0/1)win
— (0/0)chall
Vertical tick = league avg win%. Bar = Connor Norby's win%. Challenge% = correct challenges / winnable opportunities.


