2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | Call LI | cBE% | acBE% | xChall% |
| 2026 | CLE | 1 | 4 | 25.0% | -0.68 | -0.072 | -0.005 | 2.73 | +1.27 | -0.68 | -0.0085 | 80 | 1 | 3 | 4 | 1.17 | 52.9% | 20.8% | 8.9% |
| Career | 1 | 4 | 25.0% | -0.68 | -0.072 | -0.005 | 2.73 | +1.27 | -0.68 | -0.0085 | 80 | 1 | 3 | 4 | 1.17 | 52.9% | 20.8% | 8.9% | |
2026 Challenges
Result
Role
Window
4 of 4 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 6 | KC | batter | ▲ 4 | 0-0 | 1 | 2 | 0.42 | +0.050 | +0.6% | |
| UH | May 4 | KC | batter | ▲ 3 | 3-2 | 2 | 2 | 1.20 | -0.038 | -0.3% | |
| UH | May 3 | ATH | batter | ▲ 1 | 2-0 | 2 | 2 | 1.35 | -0.055 | -0.6% | |
| UH | Apr 26 | TOR | batter | ▲ 4 | 3-2 | 2 | 2 | 1.71 | -0.029 | -0.2% |
Strike Zone (Catcher's View)
Batter
4 pitches
0.5% smaller than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0100%
1/1+0.05
0-1—
0-2—
1
1-0—
1-1—
1-2—
2
2-00%
0/1-0.06
2-1—
2-2—
3
3-0—
3-1—
3-20%
0/2-0.07
By Leverage
Low (<1)
100% (1/1)win
11% (1/9)chall
Med (1–2)
0% (0/3)win
0% (0/3)chall
High (2+)
— (0/0)win
— (0/0)chall
Vertical tick = league avg win%. Bar = Daniel Schneemann's win%. Challenge% = correct challenges / winnable opportunities.


