2026Regular Season
All Challenges
30 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 9 | AZ | catcher | ▼ 8 | 1-0 | 0 | 2 | -0.003 | -0.0% | |
| OT | May 9 | AZ | catcher | ▼ 3 | 2-2 | 0 | 2 | +0.301 | +3.5% | |
| OT | May 9 | AZ | catcher | ▼ 2 | 1-0 | 1 | 2 | +0.210 | +2.2% | |
| OT | May 9 | AZ | batter | ▲ 2 | 0-0 | 2 | 2 | +0.077 | +0.7% | |
| UH | May 7 | COL | catcher | ▼ 7 | 0-0 | 1 | 1 | -0.048 | -0.5% | |
| UH | May 7 | COL | catcher | ▼ 3 | 2-1 | 1 | 2 | -0.035 | -0.3% | |
| OT | May 2 | LAA | batter | ▲ 10 | 2-1 | 2 | 1 | +0.235 | +5.0% | |
| UH | May 2 | LAA | catcher | ▼ 4 | 2-2 | 2 | 2 | -0.025 | -0.2% | |
| UH | May 1 | LAA | catcher | ▼ 3 | 1-2 | 0 | 2 | -0.036 | -0.3% | |
| OT | Apr 29 | WSH | catcher | ▲ 6 | 0-0 | 2 | 2 | +0.113 | +0.0% | |
| UH | Apr 28 | WSH | catcher | ▲ 4 | 0-2 | 2 | 2 | -0.029 | -0.3% | |
| UH | Apr 26 | COL | catcher | ▲ 3 | 0-0 | 2 | 2 | -0.038 | -0.3% | |
| OT | Apr 24 | COL | catcher | ▲ 8 | 0-2 | 1 | 2 | +0.215 | +0.6% | |
| OT | Apr 24 | COL | batter | ▼ 6 | 0-0 | 0 | 2 | +0.120 | +1.9% | |
| UH | Apr 18 | CHC | catcher | ▼ 6 | 3-2 | 2 | 2 | -0.011 | -0.1% | |
| UH | Apr 17 | CHC | catcher | ▼ 3 | 0-2 | 0 | 2 | -0.036 | -0.2% | |
| OT | Apr 17 | CHC | catcher | ▼ 1 | 3-1 | 1 | 2 | +0.218 | +2.1% | |
| OT | Apr 15 | LAD | catcher | ▼ 8 | 1-1 | 0 | 1 | +0.098 | +0.3% | |
| UH | Apr 15 | LAD | catcher | ▼ 2 | 0-2 | 2 | 2 | -0.042 | -0.3% | |
| OT | Apr 15 | LAD | catcher | ▼ 2 | 1-0 | 0 | 2 | +0.113 | +1.1% | |
| OT | Apr 14 | LAD | catcher | ▼ 7 | 0-1 | 0 | 2 | +0.072 | +1.2% | |
| OT | Apr 13 | LAD | catcher | ▼ 8 | 2-1 | 0 | 1 | +0.176 | +0.1% | |
| OT | Apr 11 | ATH | catcher | ▲ 7 | 0-2 | 2 | 1 | +0.161 | +1.1% | |
| OT | Apr 10 | ATH | catcher | ▲ 3 | 0-0 | 2 | 2 | +0.119 | +1.3% | |
| OT | Apr 7 | AZ | batter | ▼ 9 | 0-0 | 1 | 1 | +0.050 | +1.4% |
1–25 of 30

Francisco Alvarez
NYM
Chall
30
Wins
18
Win%
60.0%
xChall
26.9
COE
+3.1
Net RE
+2.679
Net WPA
+0.261
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

