2026Regular Season
All Challenges
7 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 5 | MIA | batter | ▲ 4 | 0-0 | 1 | 2 | -0.031 | -0.3% | |
| UH | Apr 22 | KC | batter | ▲ 9 | 3-2 | 0 | 2 | -0.001 | -0.0% | |
| UH | Apr 20 | KC | batter | ▲ 12 | 2-2 | 1 | 1 | 0.000 | 0.0% | |
| UH | Apr 19 | CLE | batter | ▲ 9 | 0-0 | 2 | 2 | -0.001 | -0.0% | |
| UH | Apr 8 | CWS | batter | ▲ 5 | 1-1 | 1 | 2 | -0.023 | -0.2% | |
| UH | Apr 4 | PIT | batter | ▲ 9 | 1-2 | 2 | 1 | -0.015 | -0.2% | |
| OT | Mar 31 | TEX | batter | ▼ 7 | 0-0 | 2 | 2 | +0.064 | +0.4% |

Gunnar Henderson
BAL
Chall
7
Wins
1
Win%
14.3%
xChall
3.9
COE
+3.1
Net RE
-0.006
Net WPA
-0.003
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

