2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | NYM | 3 | 8 | 37.5% | 1.21 | +0.49 | +1.135 | +0.088 | 9.83 | -1.83 | 1.21 | 0.0050 | 241 | 3 | 5 | 16 | +0.49 | +0.026 | 37.5% | 1.20 | 57.5% | 16.2% | 17.6% |
| Career | 3 | 8 | 37.5% | 1.21 | +0.49 | +1.135 | +0.088 | 9.83 | -1.83 | 1.21 | 0.0050 | 241 | 3 | 5 | 16 | +0.49 | +0.026 | 37.5% | 1.20 | 57.5% | 16.2% | 17.6% | |
2026 Challenges
Result
Role
Window
8 of 8 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ | Sep 5 | SF | batter | ▼ 7 | 2-2 | 2 | 1 | -1.06 | 4.94 | +0.938 | +7.5% | |
| ✓ | Aug 21 | CWS | batter | ▲ 4 | 0-1 | 1 | 2 | -2.66 | 1.27 | +0.204 | +1.9% | |
| ✓ | Jun 18 | PHI | batter | ▲ 7 | 0-1 | 2 | 2 | -0.28 | 0.30 | +0.105 | +0.5% | |
| ✕ | Jun 2 | SEA | batter | ▲ 7 | 1-1 | 0 | 2 | 3.34 | 0.26 | -0.010 | -0.0% | |
| ✕ | May 27 | CIN | batter | ▼ 7 | 0-1 | 0 | 2 | 0.48 | 0.56 | -0.007 | -0.1% | |
| ✕ | May 15 | NYY | batter | ▼ 9 | 0-0 | 2 | 2 | 0.16 | 0.09 | 0.000 | 0.0% | |
| ✕ | May 13 | DET | batter | ▼ 6 | 0-1 | 2 | 1 | 1.27 | 0.83 | -0.063 | -0.7% | |
| ✕ | Apr 23 | MIN | batter | ▼ 8 | 1-0 | 0 | 1 | 2.32 | 1.34 | -0.033 | -0.3% |
Strike Zone (Catcher's View)
Batter
8 pitches
3.7% larger than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-00%
0/10.00
0-150%
2/4+0.24
0-2—
1
1-00%
0/1-0.03
1-10%
0/1-0.01
1-2—
2
2-0—
2-1—
2-2100%
1/1+0.94
3
3-0—
3-1—
3-2—
By Leverage
Low (<1)
20% (1/5)win
3% (1/35)chall
Med (1–2)
50% (1/2)win
25% (1/4)chall
High (2+)
100% (1/1)win
33% (1/3)chall
Vertical tick = league avg win%. Bar = Brett Baty's win%. Challenge% = correct challenges / winnable opportunities.

