2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | Call LI | cBE% | acBE% | xChall% |
| 2026 | NYM | 1 | 6 | 16.7% | -1.69 | -0.007 | -0.007 | 6.39 | -0.39 | -1.69 | -0.0109 | 155 | 1 | 5 | 12 | 0.56 | 66.1% | 15.3% | 7.5% |
| Career | 1 | 6 | 16.7% | -1.69 | -0.007 | -0.007 | 6.39 | -0.39 | -1.69 | -0.0109 | 155 | 1 | 5 | 12 | 0.56 | 66.1% | 15.3% | 7.5% | |
2026 Challenges
Result
Role
Window
6 of 6 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | Jun 18 | PHI | batter | ▲ 7 | 0-1 | 2 | 2 | 0.30 | +0.105 | +0.5% | |
| UH | Jun 2 | SEA | batter | ▲ 7 | 1-1 | 0 | 2 | 0.26 | -0.010 | -0.0% | |
| UH | May 27 | CIN | batter | ▼ 7 | 0-1 | 0 | 2 | 0.56 | -0.007 | -0.1% | |
| UH | May 15 | NYY | batter | ▼ 9 | 0-0 | 2 | 2 | 0.09 | 0.000 | 0.0% | |
| UH | May 13 | DET | batter | ▼ 6 | 0-1 | 2 | 1 | 0.83 | -0.063 | -0.7% | |
| UH | Apr 23 | MIN | batter | ▼ 8 | 1-0 | 0 | 1 | 1.34 | -0.033 | -0.3% |
Strike Zone (Catcher's View)
Batter
6 pitches
3.8% larger than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-00%
0/10.00
0-133%
1/3+0.04
0-2—
1
1-00%
0/1-0.03
1-10%
0/1-0.01
1-2—
2
2-0—
2-1—
2-2—
3
3-0—
3-1—
3-2—
By Leverage
Low (<1)
20% (1/5)win
5% (1/22)chall
Med (1–2)
0% (0/1)win
0% (0/1)chall
High (2+)
— (0/0)win
0% (0/2)chall
Vertical tick = league avg win%. Bar = Brett Baty's win%. Challenge% = correct challenges / winnable opportunities.


