2026Regular Season
2026 Challenges
Result
Role
Window
24 of 24 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 10 | MIA | catcher | ▼ 8 | 0-1 | 1 | 1 | 0.43 | -0.029 | -0.3% | |
| UH | May 10 | MIA | catcher | ▼ 6 | 0-0 | 2 | 2 | 1.08 | -0.011 | -0.1% | |
| OT | May 10 | MIA | catcher | ▼ 6 | 3-1 | 0 | 2 | 3.84 | +0.479 | +5.9% | |
| OT | May 9 | MIA | catcher | ▼ 4 | 0-0 | 1 | 1 | 0.50 | +0.090 | +0.8% | |
| OT | May 1 | MIL | catcher | ▲ 8 | 1-0 | 0 | 1 | 0.35 | +0.260 | +0.5% | |
| UH | May 1 | MIL | batter | ▼ 2 | 0-0 | 2 | 2 | 0.47 | -0.042 | -0.5% | |
| UH | Apr 26 | CWS | catcher | ▼ 9 | 1-0 | 2 | 2 | 1.10 | 0.000 | 0.0% | |
| OT | Apr 26 | CWS | catcher | ▼ 8 | 1-0 | 2 | 2 | 0.66 | +0.044 | +1.0% | |
| UH | Apr 24 | CWS | catcher | ▼ 7 | 0-0 | 1 | 1 | 0.35 | -0.048 | -0.6% | |
| UH | Apr 24 | CWS | catcher | ▼ 7 | 0-0 | 0 | 2 | 1.52 | -0.007 | -0.1% | |
| OT | Apr 24 | CWS | catcher | ▼ 4 | 1-2 | 0 | 2 | 1.73 | +0.202 | +2.6% | |
| UH | Apr 21 | ATL | catcher | ▲ 8 | 0-0 | 2 | 1 | 0.22 | -0.036 | -0.2% | |
| UH | Apr 21 | ATL | catcher | ▲ 1 | 2-2 | 0 | 2 | 1.88 | -0.058 | -0.6% | |
| UH | Apr 16 | PIT | catcher | ▼ 5 | 0-1 | 2 | 2 | 0.71 | -0.018 | -0.1% | |
| OT | Apr 16 | PIT | catcher | ▼ 5 | 0-0 | 2 | 2 | 0.64 | +0.114 | +1.0% | |
| UH | Apr 12 | MIL | catcher | ▼ 1 | 1-1 | 1 | 2 | 0.81 | -0.052 | -0.5% | |
| UH | Apr 11 | MIL | catcher | ▼ 9 | 2-1 | 1 | 1 | 3.07 | -0.008 | -0.1% | |
| OT | Apr 10 | MIL | catcher | ▼ 8 | 0-0 | 2 | 2 | 0.54 | +0.034 | +0.8% | |
| UH | Apr 8 | STL | catcher | ▲ 9 | 2-2 | 2 | 2 | 0.44 | -0.001 | -0.0% | |
| OT | Apr 6 | STL | catcher | ▲ 8 | 0-0 | 0 | 1 | 0.43 | +0.069 | +0.7% | |
| OT | Apr 5 | LAD | catcher | ▲ 9 | 2-1 | 2 | 2 | 0.18 | +0.074 | +0.3% | |
| UH | Apr 1 | PHI | catcher | ▼ 6 | 2-1 | 2 | 2 | 0.90 | -0.011 | -0.1% | |
| UH | Mar 30 | PHI | catcher | ▼ 2 | 0-0 | 1 | 2 | 0.38 | -0.043 | -0.1% | |
| OT | Mar 28 | CHC | catcher | ▼ 2 | 0-0 | 2 | 2 | 0.51 | +0.119 | +0.8% |
Strike Zone (Catcher's View)
Batter
1 pitch
0.0% smaller than league avg by area
Defensive
23 pitches
Zone varies by batter
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-045%
5/11+0.24
0-10%
0/2-0.05
0-2—
1
1-067%
2/3+0.30
1-10%
0/1-0.05
1-2100%
1/1+0.20
2
2-0—
2-133%
1/3+0.06
2-20%
0/2-0.06
3
3-0—
3-1100%
1/1+0.48
3-2—
By Leverage
Low (<1)
47% (8/17)win
9% (8/90)chall
Med (1–2)
20% (1/5)win
9% (1/11)chall
High (2+)
50% (1/2)win
33% (1/3)chall
Vertical tick = league avg win%. Bar = Drew Millas's win%. Challenge% = correct challenges / winnable opportunities.


