2026Regular Season
NL East
Nationals
71-81 overall
Challenges
313
17th
Win Rate
49.2%
27th
Runs Added
+22.66
26th
Wins Added
+2.320
26th
ROE
+2.74
21st
WOE
+0.314
21st
Batter Decisions
+1.81
18th
Catcher Decisions
-11.14
26th
-RE (OoC)
13.62
30th
Roster
2026 · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| Keibert Ruiz | C | 108 | 60 | 55.6% | +9.44 | +0.948 | 1.07 | +1.04 | +0.63 |
| Drew Millas | C | 52 | 22 | 42.3% | +2.69 | +0.253 | 1.01 | +0.22 | -8.43 |
| Harry Ford | C | 31 | 16 | 51.6% | +2.54 | +0.245 | 1.51 | -0.38 | -3.34 |
| James Wood | RF | 22 | 7 | 31.8% | +0.76 | +0.078 | 0.91 | -4.23 | — |
| CJ Abrams | SS | 14 | 12 | 85.7% | +1.39 | +0.120 | 0.73 | +10.29 | — |
| Nasim Nuñez | 2B | 12 | 3 | 25.0% | -0.05 | -0.015 | 0.70 | -5.25 | — |
| Jorbit Vivas | 3B | 11 | 3 | 27.3% | +0.55 | +0.049 | 1.59 | -4.15 | — |
| Brady House | 3B | 9 | 6 | 66.7% | +1.31 | +0.176 | 1.93 | +3.14 | — |
| José Tena | DH | 8 | 2 | 25.0% | +0.08 | +0.026 | 1.32 | -2.58 | — |
| Dylan Crews | RF | 7 | 4 | 57.1% | +0.70 | +0.051 | 1.74 | -0.53 | — |
| Jacob Young | CF | 6 | 5 | 83.3% | +0.87 | +0.070 | 0.95 | +1.84 | — |
| Abimelec Ortiz | 1B | 5 | 2 | 40.0% | +0.16 | +0.022 | 1.67 | -0.84 | — |
| Daylen Lile | LF | 4 | 2 | 50.0% | +0.00 | -0.008 | 0.89 | +2.72 | — |
| Andrés Chaparro | 1B | 1 | 1 | 100.0% | +0.60 | +0.056 | 3.66 | +0.85 | — |
| Cade Cavalli | P | 1 | 1 | 100.0% | +0.09 | +0.009 | 0.56 | — | — |
| Clayton Beeter | P | 1 | 1 | 100.0% | +0.12 | +0.040 | 2.61 | — | — |
| Joey Wiemer | RF | 1 | 0 | 0.0% | 0.00 | 0.000 | 2.36 | +0.43 | — |
| Richard Lovelady | P | 1 | 1 | 100.0% | +0.21 | +0.020 | 1.33 | — | — |
| Andre Granillo | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Andrew Alvarez | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Andrew Pinckney | LF | 0 | 0 | — | 0.00 | 0.000 | — | -0.27 | — |
| Brad Lord | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Carson Palmquist | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Cole Henry | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Eddy Yean | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Erik Tolman | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Gus Varland | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Jack Sinclair | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Jackson Kent | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Jackson Rutledge | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Jake Bird | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Jake Irvin | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Jared Simpson | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Julian Fernández | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Justin Lawrence | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Ken Waldichuk | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Luis Perales | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Matt Krook | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Matt Waldron | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Max Kranick | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Miles Mikolas | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Mitchell Parker | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Orlando Ribalta | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Paxton Schultz | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| PJ Poulin | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Riley Cornelio | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Tom Cosgrove | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Will Dion | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Yohandy Morales | 1B | 0 | 0 | — | 0.00 | 0.000 | — | -0.50 | — |
| Yovanny Cruz | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Zak Kent | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 123 | 54 | 43.9% | +7.62 | +0.815 |
| Pitcher | 3 | 3 | 100.0% | +0.42 | +0.069 |
| Catcher | 187 | 97 | 51.9% | +14.62 | +1.436 |
Recent Games
Last 10
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| Sep 15 | vs PHI | W 6-3 | 2/2 | +0.21 |
| Sep 13 | vs LAA | W 6-5 | 0/2 | -0.13 |
| Sep 12 | vs LAA | W 6-5 | 1/4 | +0.01 |
| Sep 11 | vs LAA | W 4-3 | 1/1 | +0.17 |
| Sep 9 | @ SD | L 2-9 | 0/0 | 0.00 |
| Sep 8 | @ SD | L 4-5 | 3/3 | +0.56 |
| Sep 7 | @ SD | L 2-3 | 0/2 | -0.11 |
| Sep 6 | @ LAD | L 5-7 | 1/3 | +0.10 |
| Sep 5 | @ LAD | L 5-6 | 5/6 | +1.99 |
| Sep 4 | @ LAD | L 3-5 | 2/3 | +0.31 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
No umpire data yet.
