2026Regular Season
All Challenges
27 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 7 | SD | catcher | ▼ 8 | 0-2 | 1 | 2 | +0.114 | +3.3% | |
| UH | May 4 | MIL | batter | ▼ 8 | 1-1 | 0 | 2 | -0.003 | -0.0% | |
| OT | May 4 | MIL | catcher | ▲ 6 | 1-0 | 1 | 2 | +0.210 | +2.4% | |
| UH | May 3 | LAD | batter | ▼ 9 | 0-2 | 2 | 1 | -0.004 | -0.0% | |
| OT | May 3 | LAD | catcher | ▲ 9 | 1-0 | 0 | 1 | +0.164 | +0.4% | |
| OT | May 3 | LAD | catcher | ▲ 1 | 3-2 | 2 | 2 | +0.228 | +2.3% | |
| UH | May 1 | LAD | catcher | ▲ 8 | 1-2 | 2 | 2 | -0.003 | -0.0% | |
| OT | May 1 | LAD | catcher | ▲ 6 | 1-1 | 1 | 2 | +0.189 | +2.1% | |
| OT | Apr 30 | PIT | catcher | ▼ 4 | 3-0 | 2 | 1 | +0.196 | +1.8% | |
| UH | Apr 21 | MIA | catcher | ▼ 9 | 1-2 | 2 | 1 | -0.004 | -0.0% | |
| OT | Apr 21 | MIA | catcher | ▼ 9 | 0-1 | 2 | 1 | +0.069 | +1.5% | |
| OT | Apr 21 | MIA | catcher | ▼ 5 | 1-1 | 0 | 2 | +0.163 | +1.5% | |
| OT | Apr 17 | HOU | catcher | ▼ 6 | 0-0 | 0 | 2 | +0.069 | +1.2% | |
| OT | Apr 15 | CLE | catcher | ▲ 4 | 1-2 | 2 | 2 | +0.276 | +3.5% | |
| OT | Apr 13 | CLE | catcher | ▲ 9 | 0-2 | 0 | 1 | +0.320 | +0.0% | |
| OT | Apr 13 | CLE | catcher | ▲ 8 | 3-1 | 0 | 2 | +0.479 | +0.5% | |
| OT | Apr 11 | BOS | catcher | ▲ 4 | 0-0 | 2 | 2 | +0.114 | +0.8% | |
| UH | Apr 7 | WSH | catcher | ▼ 6 | 2-1 | 2 | 1 | -0.063 | -0.5% | |
| OT | Apr 7 | WSH | catcher | ▼ 1 | 3-2 | 0 | 2 | +0.957 | +9.5% | |
| UH | Apr 5 | DET | catcher | ▼ 2 | 3-2 | 2 | 2 | -0.042 | -0.4% | |
| OT | Apr 5 | DET | catcher | ▼ 1 | 1-1 | 0 | 2 | +0.098 | +0.9% | |
| OT | Apr 4 | DET | catcher | ▼ 7 | 0-2 | 2 | 2 | +0.071 | +0.2% | |
| OT | Apr 1 | NYM | catcher | ▲ 5 | 0-1 | 1 | 2 | +0.051 | +0.7% | |
| UH | Mar 30 | NYM | catcher | ▲ 6 | 3-1 | 2 | 2 | -0.014 | -0.1% | |
| UH | Mar 29 | TB | catcher | ▲ 5 | 3-2 | 0 | 2 | -0.024 | -0.2% |
1–25 of 27

Pedro Pagés
STL
Chall
27
Wins
17
Win%
63.0%
xChall
26.9
COE
+0.1
Net RE
+3.611
Net WPA
+0.314
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

