2026Regular Season
All Challenges
8 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 3 | STL | catcher | ▼ 6 | 1-0 | 2 | 2 | -0.011 | -0.1% | |
| OT | Apr 29 | MIA | catcher | ▲ 5 | 0-0 | 1 | 1 | +0.050 | +0.7% | |
| UH | Apr 26 | CHC | catcher | ▲ 6 | 1-0 | 0 | 2 | -0.016 | -0.1% | |
| UH | Apr 25 | CHC | catcher | ▲ 3 | 1-0 | 1 | 2 | -0.039 | -0.5% | |
| OT | Apr 23 | SF | catcher | ▼ 9 | 1-1 | 2 | 2 | +0.045 | +0.2% | |
| OT | Apr 21 | SF | batter | ▲ 4 | 3-1 | 1 | 2 | +0.570 | +5.7% | |
| UH | Apr 12 | TEX | catcher | ▲ 3 | 0-2 | 2 | 2 | -0.038 | -0.4% | |
| UH | Apr 6 | TOR | catcher | ▼ 6 | 2-2 | 2 | 2 | -0.011 | -0.0% |

Dalton Rushing
LAD
Chall
8
Wins
3
Win%
37.5%
xChall
11.8
COE
-3.8
Net RE
+0.550
Net WPA
+0.055
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

