2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Call LI | cBE% | acBE% | xChall% |
| 2026 | BAL | 1 | 4 | 25.0% | -2.52 | -0.051 | -0.006 | 5.67 | -1.67 | -2.52 | -0.0272 | 93 | 1 | 3 | 9 | -0.84 | -0.105 | 1.51 | 64.7% | 29.7% | 10.4% |
| Career | 1 | 4 | 25.0% | -2.52 | -0.051 | -0.006 | 5.67 | -1.67 | -2.52 | -0.0271 | 93 | 1 | 3 | 9 | -0.84 | -0.105 | 1.51 | 64.7% | 29.7% | 10.4% | |
2026 Challenges
Result
Role
Window
4 of 4 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | Jul 3 | CIN | batter | ▲ 3 | 0-0 | 2 | 2 | 0.14 | +0.034 | +0.2% | |
| UH | May 8 | ATH | batter | ▼ 9 | 2-1 | 1 | 1 | 3.11 | -0.008 | -0.1% | |
| UH | Apr 14 | AZ | batter | ▼ 8 | 1-1 | 1 | 1 | 2.43 | -0.029 | -0.2% | |
| UH | Apr 3 | PIT | batter | ▲ 2 | 0-0 | 1 | 2 | 0.35 | -0.048 | -0.5% |
Strike Zone (Catcher's View)
Batter
4 pitches
6.3% larger than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-050%
1/2-0.01
0-1—
0-2—
1
1-0—
1-10%
0/1-0.03
1-2—
2
2-0—
2-10%
0/1-0.01
2-2—
3
3-0—
3-1—
3-2—
By Leverage
Low (<1)
50% (1/2)win
8% (1/12)chall
Med (1–2)
— (0/0)win
0% (0/5)chall
High (2+)
0% (0/2)win
0% (0/3)chall
Vertical tick = league avg win%. Bar = Dylan Beavers's win%. Challenge% = correct challenges / winnable opportunities.


