2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | BAL | 1 | 5 | 20.0% | -1.97 | -0.76 | -0.099 | -0.011 | 7.84 | -2.84 | -1.97 | -0.0122 | 161 | 1 | 4 | 15 | -0.76 | -0.096 | 20.0% | 1.38 | 63.6% | 29.3% | 8.6% |
| Career | 1 | 5 | 20.0% | -1.97 | -0.76 | -0.099 | -0.011 | 7.84 | -2.84 | -1.97 | -0.0122 | 161 | 1 | 4 | 15 | -0.76 | -0.096 | 20.0% | 1.38 | 63.6% | 29.3% | 8.6% | |
2026 Challenges
Result
Role
Window
5 of 5 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✕ | Jul 17 | HOU | batter | ▲ 2 | 2-1 | 1 | 2 | 2.38 | 0.87 | -0.048 | -0.6% | |
| ✓ | Jul 3 | CIN | batter | ▲ 3 | 0-0 | 2 | 2 | -0.57 | 0.14 | +0.034 | +0.2% | |
| ✕ | May 8 | ATH | batter | ▼ 9 | 2-1 | 1 | 1 | 0.15 | 3.11 | -0.008 | -0.1% | |
| ✕ | Apr 14 | AZ | batter | ▼ 8 | 1-1 | 1 | 1 | 2.29 | 2.43 | -0.029 | -0.2% | |
| ✕ | Apr 3 | PIT | batter | ▲ 2 | 0-0 | 1 | 2 | 0.77 | 0.35 | -0.048 | -0.5% |
Strike Zone (Catcher's View)
Batter
5 pitches
6.3% larger than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-050%
1/2-0.01
0-1—
0-2—
1
1-0—
1-10%
0/1-0.03
1-2—
2
2-0—
2-10%
0/2-0.06
2-2—
3
3-0—
3-1—
3-2—
By Leverage
Low (<1)
33% (1/3)win
5% (1/20)chall
Med (1–2)
— (0/0)win
0% (0/6)chall
High (2+)
0% (0/2)win
0% (0/3)chall
Vertical tick = league avg win%. Bar = Dylan Beavers's win%. Challenge% = correct challenges / winnable opportunities.

