2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | Call LI | cBE% | acBE% | xChall% |
| 2026 | COL | 0 | 4 | 0.0% | -2.89 | -0.105 | -0.011 | 2.58 | +1.42 | -2.89 | -0.0375 | 77 | 0 | 4 | 8 | 2.24 | 44.0% | 12.0% | 8.8% |
| Career | 0 | 4 | 0.0% | -2.89 | -0.105 | -0.011 | 2.58 | +1.42 | -2.89 | -0.0375 | 77 | 0 | 4 | 8 | 2.24 | 44.0% | 12.0% | 8.8% | |
2026 Challenges
Result
Role
Window
4 of 4 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Apr 30 | CIN | batter | ▲ 7 | 2-2 | 0 | 2 | 4.79 | -0.010 | -0.1% | |
| UH | Apr 24 | NYM | batter | ▲ 9 | 2-2 | 1 | 2 | 1.00 | -0.001 | -0.0% | |
| UH | Apr 9 | SD | batter | ▲ 6 | 2-1 | 0 | 2 | 2.19 | -0.016 | -0.2% | |
| UH | Apr 6 | HOU | batter | ▼ 5 | 0-0 | 2 | 1 | 0.98 | -0.078 | -0.8% |
Strike Zone (Catcher's View)
Batter
4 pitches
1.3% smaller than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-00%
0/1-0.08
0-1—
0-2—
1
1-0—
1-1—
1-2—
2
2-0—
2-10%
0/1-0.02
2-20%
0/2-0.01
3
3-0—
3-1—
3-2—
By Leverage
Low (<1)
0% (0/1)win
0% (0/20)chall
Med (1–2)
0% (0/1)win
— (0/0)chall
High (2+)
0% (0/2)win
0% (0/1)chall
Vertical tick = league avg win%. Bar = Troy Johnston's win%. Challenge% = correct challenges / winnable opportunities.


