2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | STL | 6 | 8 | 75.0% | 3.32 | +0.07 | +1.179 | +0.140 | 13.57 | -5.57 | 3.32 | 0.0093 | 357 | 6 | 2 | 33 | +0.07 | +0.027 | 75.0% | 1.29 | 56.7% | 9.1% | 29.1% |
| Career | 6 | 8 | 75.0% | 3.32 | +0.07 | +1.179 | +0.140 | 13.57 | -5.57 | 3.32 | 0.0093 | 357 | 6 | 2 | 33 | +0.07 | +0.027 | 75.0% | 1.29 | 56.7% | 9.1% | 29.1% | |
2026 Challenges
Result
Role
Window
8 of 8 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✕ | Aug 9 | COL | batter | ▼ 8 | 0-0 | 0 | 1 | 0.86 | 0.88 | -0.033 | -0.3% | |
| ✕ | Jul 23 | AZ | batter | ▼ 9 | 0-0 | 2 | 2 | 0.25 | 0.09 | 0.000 | 0.0% | |
| ✓ | Jul 22 | LAA | batter | ▲ 7 | 2-1 | 2 | 2 | -2.67 | 0.57 | +0.074 | +0.9% | |
| ✓ | Jul 17 | AZ | batter | ▲ 6 | 0-0 | 1 | 2 | -1.28 | 0.61 | +0.090 | +0.9% | |
| ✓ | Jul 10 | ATL | batter | ▼ 7 | 2-1 | 0 | 2 | -2.66 | 1.80 | +0.176 | +2.7% | |
| ✓ | Jul 3 | CHC | batter | ▲ 5 | 1-2 | 2 | 2 | -2.81 | 0.03 | +0.398 | +0.1% | |
| ✓ | Jun 14 | MIN | batter | ▲ 8 | 1-2 | 2 | 1 | -0.12 | 2.73 | +0.191 | +4.2% | |
| ✓ | May 9 | SD | batter | ▲ 9 | 2-0 | 0 | 2 | -4.67 | 3.64 | +0.283 | +5.5% |
Strike Zone (Catcher's View)
Batter
8 pitches
4.1% smaller than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-033%
1/3+0.06
0-1—
0-2—
1
1-0—
1-1—
1-2100%
2/2+0.59
2
2-0100%
1/1+0.28
2-1100%
2/2+0.25
2-2—
3
3-0—
3-1—
3-2—
By Leverage
Low (<1)
60% (3/5)win
8% (3/36)chall
Med (1–2)
100% (1/1)win
9% (1/11)chall
High (2+)
100% (2/2)win
50% (2/4)chall
Vertical tick = league avg win%. Bar = Masyn Winn's win%. Challenge% = correct challenges / winnable opportunities.

