2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | MIL | 0 | 3 | 0.0% | -0.58 | -0.40 | -0.100 | -0.007 | 10.06 | -7.06 | -0.58 | -0.0023 | 248 | 0 | 3 | 27 | -0.40 | -0.067 | 0.0% | 1.10 | 28.8% | 6.9% | 18.1% |
| Career | 0 | 3 | 0.0% | -0.58 | -0.40 | -0.100 | -0.007 | 10.06 | -7.06 | -0.58 | -0.0023 | 248 | 0 | 3 | 27 | -0.40 | -0.067 | 0.0% | 1.10 | 28.8% | 6.9% | 18.1% | |
2026 Challenges
Result
Role
Window
3 of 3 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✕ | Jul 31 | LAA | batter | ▲ 8 | 1-2 | 1 | 1 | 0.50 | 0.31 | -0.039 | -0.2% | |
| ✕ | Jul 18 | MIA | batter | ▼ 1 | 2-2 | 0 | 2 | 1.44 | 2.85 | -0.054 | -0.6% | |
| ✕ | May 8 | NYY | batter | ▼ 7 | 2-2 | 0 | 2 | 2.48 | 0.14 | -0.007 | -0.0% |
Strike Zone (Catcher's View)
Batter
3 pitches
1.2% larger than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0—
0-1—
0-2—
1
1-0—
1-1—
1-20%
0/1-0.04
2
2-0—
2-1—
2-20%
0/2-0.06
3
3-0—
3-1—
3-2—
By Leverage
Low (<1)
0% (0/2)win
0% (0/28)chall
Med (1–2)
— (0/0)win
0% (0/3)chall
High (2+)
0% (0/1)win
0% (0/3)chall
Vertical tick = league avg win%. Bar = Jackson Chourio's win%. Challenge% = correct challenges / winnable opportunities.

