2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | LAA | 2 | 8 | 25.0% | -2.79 | -0.33 | +0.029 | -0.014 | 4.84 | +3.16 | -2.79 | -0.0247 | 113 | 2 | 6 | 7 | -0.33 | -0.041 | 25.0% | 0.62 | 64.5% | 33.8% | 13.7% |
| Career | 2 | 8 | 25.0% | -2.79 | -0.33 | +0.029 | -0.014 | 4.84 | +3.16 | -2.79 | -0.0247 | 113 | 2 | 6 | 7 | -0.33 | -0.041 | 25.0% | 0.62 | 64.5% | 33.8% | 13.7% | |
2026 Challenges
Result
Role
Window
8 of 8 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✕ | Aug 15 | KC | batter | ▼ 7 | 0-0 | 0 | 1 | 2.24 | 0.75 | -0.051 | -0.5% | |
| ✕ | Aug 14 | KC | batter | ▼ 4 | 0-1 | 2 | 2 | 1.46 | 0.24 | -0.025 | -0.3% | |
| ✕ | Aug 2 | MIL | batter | ▼ 5 | 1-1 | 1 | 1 | 1.71 | 0.32 | -0.080 | -0.7% | |
| ✕ | Aug 2 | MIL | batter | ▼ 2 | 0-0 | 1 | 2 | 1.08 | 0.24 | -0.043 | -0.4% | |
| ✓ | Jul 31 | MIL | batter | ▼ 5 | 1-1 | 1 | 2 | -0.30 | 0.33 | +0.131 | +0.5% | |
| ✕ | Jul 24 | SF | batter | ▲ 9 | 1-1 | 0 | 2 | 1.07 | 1.54 | -0.001 | -0.0% | |
| ✕ | Jun 17 | AZ | batter | ▲ 4 | 3-2 | 2 | 2 | 0.51 | 1.49 | -0.029 | -0.1% | |
| ✓ | Jun 9 | HOU | batter | ▼ 4 | 0-1 | 2 | 1 | -3.06 | 0.05 | +0.128 | +0.1% |
Strike Zone (Catcher's View)
Batter
8 pitches
1.2% larger than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-00%
0/2-0.09
0-150%
1/2+0.10
0-2—
1
1-0—
1-133%
1/3+0.05
1-2—
2
2-0—
2-1—
2-2—
3
3-0—
3-1—
3-20%
0/1-0.03
By Leverage
Low (<1)
33% (2/6)win
17% (2/12)chall
Med (1–2)
0% (0/2)win
0% (0/1)chall
High (2+)
— (0/0)win
0% (0/3)chall
Vertical tick = league avg win%. Bar = Denzer Guzman's win%. Challenge% = correct challenges / winnable opportunities.

