2026Regular Season
All Challenges
23 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 10 | ATH | catcher | ▲ 3 | 3-2 | 2 | 2 | -0.038 | -0.4% | |
| OT | May 6 | MIA | batter | ▲ 6 | 3-1 | 0 | 2 | +0.320 | +2.1% | |
| OT | May 5 | MIA | catcher | ▼ 7 | 1-1 | 2 | 1 | +0.045 | +1.0% | |
| OT | May 3 | NYY | batter | ▲ 7 | 2-0 | 0 | 2 | +0.195 | +3.6% | |
| OT | May 1 | NYY | batter | ▲ 7 | 1-0 | 1 | 2 | +0.136 | +0.9% | |
| UH | Apr 30 | HOU | batter | ▼ 9 | 3-0 | 2 | 1 | -0.004 | -0.0% | |
| OT | Apr 30 | HOU | batter | ▼ 9 | 2-0 | 2 | 1 | +0.115 | +0.0% | |
| OT | Apr 30 | HOU | catcher | ▲ 4 | 0-2 | 2 | 1 | +0.353 | +0.1% | |
| UH | Apr 30 | HOU | catcher | ▲ 1 | 0-2 | 2 | 2 | -0.055 | -0.6% | |
| UH | Apr 22 | KC | catcher | ▼ 9 | 0-0 | 2 | 1 | -0.004 | -0.0% | |
| UH | Apr 18 | CLE | catcher | ▼ 1 | 0-1 | 1 | 2 | -0.052 | -0.5% | |
| UH | Apr 17 | CLE | catcher | ▼ 5 | 3-1 | 1 | 2 | -0.019 | -0.2% | |
| UH | Apr 14 | AZ | catcher | ▲ 2 | 1-0 | 2 | 2 | -0.046 | -0.5% | |
| UH | Apr 13 | AZ | catcher | ▲ 8 | 1-1 | 2 | 2 | -0.003 | -0.0% | |
| OT | Apr 13 | AZ | catcher | ▲ 5 | 1-0 | 1 | 2 | +0.110 | +0.4% | |
| UH | Apr 11 | SF | catcher | ▲ 6 | 1-1 | 1 | 2 | -0.015 | -0.1% | |
| UH | Apr 7 | CWS | catcher | ▼ 3 | 1-2 | 2 | 2 | -0.033 | -0.4% | |
| UH | Apr 5 | PIT | catcher | ▼ 8 | 0-1 | 0 | 2 | -0.003 | -0.0% | |
| OT | Apr 1 | TEX | catcher | ▲ 9 | 1-2 | 2 | 2 | +0.086 | +0.0% | |
| OT | Mar 29 | MIN | catcher | ▲ 7 | 1-1 | 2 | 1 | +0.314 | +5.2% | |
| UH | Mar 29 | MIN | catcher | ▲ 7 | 1-2 | 2 | 2 | -0.008 | -0.1% | |
| OT | Mar 29 | MIN | catcher | ▲ 6 | 3-2 | 1 | 2 | +0.425 | +4.5% | |
| UH | Mar 26 | MIN | batter | ▼ 4 | 2-2 | 2 | 2 | -0.025 | -0.3% |

Samuel Basallo
BAL
Chall
23
Wins
10
Win%
43.5%
xChall
22.3
COE
+0.7
Net RE
+1.793
Net WPA
+0.148
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

