2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | COL | 1 | 6 | 16.7% | -3.49 | -0.09 | -0.043 | -0.004 | 1.88 | +4.12 | -3.49 | -0.1089 | 32 | 1 | 5 | 5 | -0.09 | -0.009 | 16.7% | 0.70 | 62.8% | 17.2% | 12.6% |
| Career | 1 | 6 | 16.7% | -3.49 | -0.09 | -0.043 | -0.004 | 1.88 | +4.12 | -3.49 | -0.1089 | 32 | 1 | 5 | 5 | -0.09 | -0.009 | 16.7% | 0.70 | 62.8% | 17.2% | 12.6% | |
2026 Challenges
Result
Role
Window
6 of 6 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Jun 19 | PIT | batter | ▼ 6 | 0-1 | 1 | 2 | 3.70 | 0.43 | -0.012 | -0.1% | |
| UH | Jun 13 | ATH | batter | ▲ 9 | 0-0 | 2 | 2 | 2.40 | 0.26 | -0.001 | -0.0% | |
| UH | Jun 3 | LAA | batter | ▲ 4 | 3-2 | 2 | 2 | 0.97 | 2.86 | -0.029 | -0.1% | |
| OT | Jun 2 | LAA | batter | ▲ 7 | 1-1 | 2 | 2 | -1.07 | 0.02 | +0.045 | +0.0% | |
| UH | Jun 1 | LAA | batter | ▲ 8 | 1-1 | 0 | 1 | 0.31 | 0.64 | -0.042 | -0.3% | |
| UH | May 26 | LAD | batter | ▲ 8 | 1-1 | 1 | 2 | 0.90 | 0.00 | -0.004 | -0.0% |
Strike Zone (Catcher's View)
Batter
6 pitches
3.7% larger than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-00%
0/1-0.00
0-10%
0/1-0.01
0-2—
1
1-0—
1-133%
1/3-0.00
1-2—
2
2-0—
2-1—
2-2—
3
3-0—
3-1—
3-20%
0/1-0.03
By Leverage
Low (<1)
20% (1/5)win
17% (1/6)chall
Med (1–2)
— (0/0)win
0% (0/2)chall
High (2+)
0% (0/1)win
— (0/0)chall
Vertical tick = league avg win%. Bar = Sterlin Thompson's win%. Challenge% = correct challenges / winnable opportunities.


