2026Regular Season
All Challenges
9 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 9 | MIA | batter | ▲ 2 | 1-0 | 2 | 2 | -0.046 | -0.3% | |
| UH | May 8 | MIA | batter | ▲ 7 | 1-1 | 1 | 1 | -0.057 | -0.6% | |
| UH | May 7 | MIN | batter | ▼ 7 | 1-0 | 1 | 2 | -0.006 | -0.1% | |
| UH | Apr 25 | CWS | batter | ▲ 3 | 0-0 | 0 | 2 | -0.041 | -0.4% | |
| UH | Apr 23 | ATL | batter | ▼ 5 | 3-1 | 2 | 2 | -0.018 | -0.2% | |
| OT | Apr 21 | ATL | batter | ▼ 1 | 1-0 | 0 | 1 | +0.113 | +1.1% | |
| UH | Apr 19 | SF | batter | ▼ 3 | 1-1 | 0 | 2 | -0.036 | -0.4% | |
| UH | Apr 14 | PIT | batter | ▲ 9 | 1-1 | 1 | 1 | -0.019 | -0.2% | |
| UH | Apr 11 | MIL | batter | ▲ 7 | 0-0 | 2 | 2 | -0.008 | -0.1% |

James Wood
WSH
Chall
9
Wins
1
Win%
11.1%
xChall
4.8
COE
+4.2
Net RE
-0.118
Net WPA
-0.011
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

