2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | PIT | 1 | 3 | 33.3% | — | — | -0.027 | -0.003 | 0.44 | +2.56 | — | — | — | — | — | — | — | — | — | 2.20 | 46.6% | 21.9% | 17.1% |
| Career | 1 | 3 | 33.3% | 0.00 | — | -0.027 | -0.003 | 0.44 | +2.56 | — | — | — | — | — | — | — | — | — | 2.20 | 46.6% | 21.9% | 17.1% | |
2026 Challenges
Result
Role
Window
3 of 3 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Jul 5 | WSH | pitcher | ▼ 5 | 1-0 | 0 | 2 | -2.05 | 2.23 | -0.020 | -0.2% | |
| UH | May 27 | CHC | pitcher | ▲ 1 | 3-1 | 0 | 2 | -0.10 | 4.03 | -0.058 | -0.6% | |
| OT | Apr 12 | CHC | pitcher | ▼ 1 | 0-1 | 1 | 1 | 0.53 | 0.35 | +0.051 | +0.5% |
Strike Zone (Catcher's View)
Defensive
3 pitches
Zone varies by batter
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0—
0-1100%
1/1+0.05
0-2—
1
1-00%
0/1-0.02
1-1—
1-2—
2
2-0—
2-1—
2-2—
3
3-0—
3-10%
0/1-0.06
3-2—
Low (<1)
100% (1/1)win
4% (1/28)chall
Med (1–2)
— (0/0)win
0% (0/6)chall
High (2+)
0% (0/2)win
0% (0/4)chall
Vertical tick = league avg win%. Bar = Bubba Chandler's win%. Challenge% = correct challenges / winnable opportunities.


