2026Regular Season
2026 Challenges
Result
Role
Window
11 of 11 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 9 | CIN | batter | ▲ 4 | 2-1 | 2 | 2 | 1.02 | -0.029 | -0.3% | |
| UH | May 6 | LAD | batter | ▼ 2 | 0-1 | 0 | 2 | 0.48 | -0.045 | -0.5% | |
| OT | May 3 | BOS | batter | ▲ 10 | 0-0 | 2 | 1 | 3.51 | +0.226 | +5.3% | |
| OT | May 3 | BOS | batter | ▲ 6 | 1-1 | 2 | 1 | 0.48 | +0.045 | +0.7% | |
| OT | May 3 | BOS | batter | ▲ 4 | 2-1 | 2 | 2 | 1.03 | +0.132 | +1.6% | |
| OT | Apr 25 | NYY | batter | ▼ 5 | 1-2 | 0 | 1 | 3.01 | +0.324 | +4.6% | |
| UH | Apr 16 | COL | batter | ▼ 6 | 0-0 | 2 | 2 | 1.20 | -0.011 | -0.1% | |
| UH | Apr 11 | SEA | batter | ▲ 7 | 1-2 | 0 | 2 | 4.63 | -0.010 | -0.1% | |
| OT | Apr 8 | COL | batter | ▲ 8 | 0-0 | 2 | 1 | 0.01 | +0.034 | +0.0% | |
| UH | Apr 7 | COL | batter | ▲ 2 | 0-0 | 1 | 2 | 0.31 | -0.048 | -0.5% | |
| UH | Mar 28 | LAA | batter | ▼ 5 | 1-0 | 2 | 1 | 1.01 | -0.078 | -0.5% |
Strike Zone (Catcher's View)
Batter
11 pitches
4.2% larger than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-050%
2/4+0.20
0-10%
0/1-0.04
0-2—
1
1-00%
0/1-0.08
1-1100%
1/1+0.04
1-250%
1/2+0.31
2
2-0—
2-150%
1/2+0.10
2-2—
3
3-0—
3-1—
3-2—
By Leverage
Low (<1)
50% (2/4)win
17% (2/12)chall
Med (1–2)
25% (1/4)win
50% (1/2)chall
High (2+)
67% (2/3)win
100% (2/2)chall
Vertical tick = league avg win%. Bar = Cam Smith's win%. Challenge% = correct challenges / winnable opportunities.


