2026Regular Season
All Challenges
11 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 9 | CIN | batter | ▲ 4 | 2-1 | 2 | 2 | -0.029 | -0.3% | |
| UH | May 6 | LAD | batter | ▼ 2 | 0-1 | 0 | 2 | -0.045 | -0.5% | |
| OT | May 3 | BOS | batter | ▲ 10 | 0-0 | 2 | 1 | +0.226 | +5.3% | |
| OT | May 3 | BOS | batter | ▲ 6 | 1-1 | 2 | 1 | +0.045 | +0.7% | |
| OT | May 3 | BOS | batter | ▲ 4 | 2-1 | 2 | 2 | +0.132 | +1.6% | |
| OT | Apr 25 | NYY | batter | ▼ 5 | 1-2 | 0 | 1 | +0.324 | +4.6% | |
| UH | Apr 16 | COL | batter | ▼ 6 | 0-0 | 2 | 2 | -0.011 | -0.1% | |
| UH | Apr 11 | SEA | batter | ▲ 7 | 1-2 | 0 | 2 | -0.010 | -0.1% | |
| OT | Apr 8 | COL | batter | ▲ 8 | 0-0 | 2 | 1 | +0.034 | +0.0% | |
| UH | Apr 7 | COL | batter | ▲ 2 | 0-0 | 1 | 2 | -0.048 | -0.5% | |
| UH | Mar 28 | LAA | batter | ▼ 5 | 1-0 | 2 | 1 | -0.078 | -0.5% |

Cam Smith
HOU
Chall
11
Wins
5
Win%
45.5%
xChall
3.4
COE
+7.6
Net RE
+0.541
Net WPA
+0.102
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

