2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | Call LI | cBE% | acBE% | xChall% |
| 2026 | CIN | 6 | 10 | 60.0% | 1.46 | +0.522 | +0.066 | 4.15 | +5.85 | 1.46 | 0.0155 | 94 | 6 | 4 | 8 | 0.74 | 66.1% | 27.5% | 11.3% |
| Career | 6 | 10 | 60.0% | 1.46 | +0.522 | +0.066 | 4.15 | +5.85 | 1.46 | 0.0155 | 94 | 6 | 4 | 8 | 0.74 | 66.1% | 27.5% | 11.3% | |
2026 Challenges
Result
Role
Window
10 of 10 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 9 | HOU | batter | ▼ 6 | 1-0 | 0 | 2 | 0.39 | +0.113 | +0.6% | |
| UH | May 8 | HOU | batter | ▼ 1 | 0-0 | 2 | 2 | 0.49 | -0.051 | -0.5% | |
| OT | May 4 | CHC | batter | ▲ 7 | 1-0 | 2 | 2 | 0.91 | +0.080 | +1.4% | |
| UH | May 3 | PIT | batter | ▲ 9 | 0-0 | 2 | 1 | 0.77 | -0.015 | -0.2% | |
| UH | Apr 29 | COL | batter | ▼ 1 | 2-1 | 2 | 2 | 0.77 | -0.051 | -0.3% | |
| OT | Apr 25 | DET | batter | ▼ 2 | 1-2 | 2 | 2 | 0.16 | +0.086 | +0.2% | |
| OT | Apr 24 | DET | batter | ▼ 2 | 2-0 | 0 | 2 | 1.38 | +0.195 | +2.1% | |
| OT | Apr 8 | MIA | batter | ▲ 8 | 0-1 | 0 | 1 | 0.45 | +0.072 | +0.7% | |
| OT | Apr 7 | MIA | batter | ▲ 9 | 0-0 | 1 | 2 | 1.78 | +0.138 | +2.7% | |
| UH | Mar 31 | PIT | batter | ▼ 2 | 0-0 | 0 | 2 | 0.28 | -0.045 | -0.1% |
Strike Zone (Catcher's View)
Batter
10 pitches
0.8% larger than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-025%
1/4+0.03
0-1100%
1/1+0.07
0-2—
1
1-0100%
2/2+0.19
1-1—
1-2100%
1/1+0.09
2
2-0100%
1/1+0.20
2-10%
0/1-0.05
2-2—
3
3-0—
3-1—
3-2—
By Leverage
Low (<1)
50% (4/8)win
27% (4/15)chall
Med (1–2)
100% (2/2)win
40% (2/5)chall
High (2+)
— (0/0)win
0% (0/1)chall
Vertical tick = league avg win%. Bar = Sal Stewart's win%. Challenge% = correct challenges / winnable opportunities.


