2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | STL | 0 | 4 | 0.0% | -3.74 | -0.59 | -0.068 | -0.007 | 6.60 | -2.60 | -3.74 | -0.0179 | 209 | 0 | 4 | 20 | -0.59 | -0.051 | 0.0% | 1.21 | 54.6% | 11.4% | 8.9% |
| Career | 0 | 4 | 0.0% | -3.74 | -0.59 | -0.068 | -0.007 | 6.60 | -2.60 | -3.74 | -0.0179 | 209 | 0 | 4 | 20 | -0.59 | -0.051 | 0.0% | 1.21 | 54.6% | 11.4% | 8.9% | |
2026 Challenges
Result
Role
Window
4 of 4 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✕ | Aug 19 | CIN | batter | ▲ 6 | 3-2 | 0 | 2 | 3.43 | 2.76 | -0.016 | -0.1% | |
| ✕ | Aug 4 | NYY | batter | ▲ 9 | 2-2 | 2 | 2 | 2.78 | 1.06 | -0.001 | -0.0% | |
| ✕ | May 10 | SD | batter | ▲ 3 | 1-1 | 0 | 2 | 0.49 | 0.70 | -0.041 | -0.4% | |
| ✕ | Mar 31 | NYM | batter | ▼ 6 | 0-2 | 2 | 2 | 1.76 | 0.30 | -0.011 | -0.1% |
Strike Zone (Catcher's View)
Batter
4 pitches
3.2% smaller than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0—
0-1—
0-20%
0/1-0.01
1
1-0—
1-10%
0/1-0.04
1-2—
2
2-0—
2-1—
2-20%
0/1-0.00
3
3-0—
3-1—
3-20%
0/1-0.02
By Leverage
Low (<1)
0% (0/2)win
0% (0/29)chall
Med (1–2)
0% (0/1)win
0% (0/7)chall
High (2+)
0% (0/1)win
0% (0/2)chall
Vertical tick = league avg win%. Bar = Nathan Church's win%. Challenge% = correct challenges / winnable opportunities.

