2026Regular Season
NL · NL East
Marlins
42-39 overall · #3 in NL East · 2026 season
Challenges
1895th
Win Rate
56.6%5th
Runs Added
+15.798th
Wins Added
+1.7836th
Batter Decisions
+0.3819th
Catcher Decisions
+13.815th
Roster
2026 · min. 1 challenge · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| Liam Hicks | C | 54 | 30 | 55.6% | +4.15 | +0.334 | 1.08 | +1.60 | +2.82 |
| Joe Mack | C | 47 | 27 | 57.4% | +3.98 | +0.490 | 1.19 | +0.35 | +3.16 |
| Agustín Ramírez | C | 36 | 22 | 61.1% | +2.14 | +0.269 | 0.93 | -3.84 | +7.05 |
| Jakob Marsee | CF | 7 | 4 | 57.1% | +0.45 | +0.050 | 1.33 | +4.82 | — |
| Otto Lopez | SS | 7 | 5 | 71.4% | +0.65 | +0.077 | 0.83 | +3.28 | — |
| Connor Norby | 1B | 6 | 3 | 50.0% | +0.65 | +0.073 | 2.05 | -0.56 | — |
| Owen Caissie | RF | 6 | 4 | 66.7% | +1.48 | +0.179 | 3.46 | +0.67 | — |
| Xavier Edwards | 2B | 6 | 3 | 50.0% | +0.30 | +0.034 | 0.97 | +0.44 | — |
| Kyle Stowers | LF | 4 | 1 | 25.0% | +0.01 | +0.003 | 1.48 | -2.48 | — |
| Calvin Faucher | P | 3 | 1 | 33.3% | +0.27 | +0.017 | 1.62 | — | — |
| Heriberto Hernández | LF | 3 | 2 | 66.7% | +0.50 | +0.045 | 1.01 | -1.39 | — |
| Leo Jiménez | 3B | 3 | 2 | 66.7% | +0.58 | +0.104 | 2.54 | -1.88 | — |
| Graham Pauley | 3B | 2 | 0 | 0.0% | -0.04 | -0.004 | 1.39 | -1.92 | — |
| Brian Navarreto | C | 1 | 1 | 100.0% | +0.20 | +0.047 | 3.11 | -0.09 | +0.78 |
| Christopher Morel | 1B | 1 | 1 | 100.0% | +0.26 | +0.041 | 2.71 | +0.18 | — |
| Esteury Ruiz | RF | 1 | 0 | 0.0% | -0.02 | -0.001 | 0.22 | -1.41 | — |
| Sandy Alcantara | P | 1 | 0 | 0.0% | -0.01 | -0.000 | 0.16 | — | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 58 | 29 | 50.0% | +5.64 | +0.692 |
| Pitcher | 4 | 1 | 25.0% | +0.26 | +0.017 |
| Catcher | 127 | 77 | 60.6% | +9.88 | +1.074 |
Recent Games
Last 10
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| Jun 24 | vs TEX | W 4-2 | 1/2 | +0.20 |
| Jun 23 | vs TEX | W 6-4 | 0/1 | -0.05 |
| Jun 22 | vs TEX | L 3-4 | 0/1 | -0.03 |
| Jun 21 | vs SF | W 2-1 | 0/0 | 0.00 |
| Jun 20 | vs SF | W 6-3 | 1/1 | +0.07 |
| Jun 19 | vs SF | W 4-3 | 2/2 | +0.57 |
| Jun 17 | @ PHI | W 12-4 | 0/2 | -0.05 |
| Jun 16 | @ PHI | L 2-8 | 0/2 | -0.15 |
| Jun 15 | @ PHI | L 0-7 | 0/1 | -0.05 |
| Jun 14 | @ PIT | W 4-2 | 1/2 | +0.02 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
No umpire data yet.

