2026Regular Season
AL Central
Twins
70-81 overall
Challenges
414
1st
Win Rate
54.1%
13th
Runs Added
+35.94
3rd
Wins Added
+3.422
4th
ROE
+12.59
1st
WOE
+1.055
1st
Batter Decisions
+8.56
12th
Catcher Decisions
+10.37
14th
-RE (OoC)
13.27
29th
Roster
2026 · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| Victor Caratini | C | 122 | 72 | 59.0% | +9.95 | +0.968 | 0.91 | -0.77 | +10.02 |
| Ryan Jeffers | C | 107 | 62 | 57.9% | +11.02 | +1.164 | 1.32 | +2.03 | +7.76 |
| Alex Jackson | C | 34 | 16 | 47.1% | +3.12 | +0.229 | 0.90 | -0.48 | -7.41 |
| Luke Keaschall | 2B | 30 | 17 | 56.7% | +3.59 | +0.358 | 1.52 | +1.13 | — |
| Austin Martin | RF | 20 | 11 | 55.0% | +2.43 | +0.071 | 0.66 | +4.00 | — |
| Josh Bell | DH | 19 | 12 | 63.2% | +1.32 | +0.070 | 0.60 | +5.82 | — |
| Kody Clemens | 2B | 16 | 5 | 31.3% | +0.56 | +0.096 | 1.36 | -4.27 | — |
| Trevor Larnach | LF | 13 | 7 | 53.8% | +0.69 | +0.092 | 0.78 | +4.15 | — |
| Byron Buxton | CF | 11 | 6 | 54.5% | +1.11 | +0.129 | 1.51 | -0.03 | — |
| Brooks Lee | 3B | 8 | 4 | 50.0% | +0.51 | +0.051 | 0.84 | +1.35 | — |
| Royce Lewis | 1B | 7 | 3 | 42.9% | +0.33 | +0.022 | 0.68 | -0.34 | — |
| Matt Wallner | RF | 6 | 1 | 16.7% | -0.09 | -0.006 | 4.23 | -2.59 | — |
| Tristan Gray | SS | 6 | 3 | 50.0% | +0.54 | +0.071 | 2.02 | -0.67 | — |
| Kaelen Culpepper | SS | 4 | 1 | 25.0% | +0.65 | +0.074 | 4.98 | -2.20 | — |
| Ryan Kreidler | SS | 4 | 2 | 50.0% | +0.23 | +0.031 | 0.72 | +0.01 | — |
| Walker Jenkins | CF | 2 | 2 | 100.0% | +0.19 | +0.021 | 0.70 | +1.90 | — |
| Alan Roden | RF | 1 | 0 | 0.0% | -0.05 | -0.005 | 1.62 | -0.98 | — |
| Joe Ryan | P | 1 | 0 | 0.0% | -0.05 | -0.005 | 4.57 | — | — |
| A.J. Minter | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Andrew Morris | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Anthony Banda | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Austin Voth | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Bailey Ober | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Ben Ross | SS | 0 | 0 | — | 0.00 | 0.000 | — | +0.01 | — |
| Cody Laweryson | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Cole Sands | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Connor Prielipp | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Dean Kremer | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Emmanuel Rodriguez | CF | 0 | 0 | — | 0.00 | 0.000 | — | +0.21 | — |
| Eric Orze | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Gabriel Gonzalez | RF | 0 | 0 | — | 0.00 | 0.000 | — | -0.17 | — |
| Garrett Acton | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Jack Anderson | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Jeff Hoffman | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| John Klein | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Kendry Rojas | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Kody Funderburk | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Kyler Fedko | LF | 0 | 0 | — | 0.00 | 0.000 | — | +0.25 | — |
| Luis García | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Marco Raya | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Mick Abel | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Mike Paredes | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Orlando Arcia | SS | 0 | 0 | — | 0.00 | 0.000 | — | +0.22 | — |
| Taj Bradley | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Taylor Rogers | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Tommy Nance | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Travis Adams | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Woo-Suk Go | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Yoendrys Gómez | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Zebby Matthews | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 171 | 85 | 49.7% | +13.11 | +1.221 |
| Pitcher | 1 | 0 | 0.0% | -0.05 | -0.005 |
| Catcher | 242 | 139 | 57.4% | +22.87 | +2.207 |
Recent Games
Last 10
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| Sep 15 | vs NYY | L 1-8 | 3/5 | +0.37 |
| Sep 14 | vs NYY | L 3-8 | 1/1 | +0.42 |
| Sep 13 | vs CLE | L 2-9 | 1/3 | +0.01 |
| Sep 12 | vs CLE | W 4-3 | 1/3 | +0.45 |
| Sep 11 | vs CLE | L 2-5 | 1/3 | +0.18 |
| Sep 9 | @ DET | L 2-7 | 2/3 | +0.16 |
| Sep 8 | @ DET | W 3-2 | 2/4 | +0.38 |
| Sep 7 | @ DET | L 4-5 | 3/4 | +0.48 |
| Sep 6 | @ CWS | L 1-10 | 2/3 | +0.41 |
| Sep 5 | @ CWS | W 6-4 | 2/4 | +0.18 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
No umpire data yet.
