2026Regular Season
AL Central
Twins
75-84 overall
Challenges
442
1st
Win Rate
55.0%
12th
Runs Added
+39.06
3rd
Wins Added
+3.813
2nd
ROE
+14.05
1st
WOE
+1.244
1st
Batter Decisions
+8.84
12th
Catcher Decisions
+16.40
13th
-RE (OoC)
14.14
28th
Roster
2026 · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| Victor Caratini | C | 131 | 77 | 58.8% | +10.55 | +1.083 | 1.01 | -0.86 | +11.35 |
| Ryan Jeffers | C | 119 | 72 | 60.5% | +12.79 | +1.373 | 1.33 | +2.29 | +12.46 |
| Alex Jackson | C | 34 | 16 | 47.1% | +3.12 | +0.229 | 0.90 | -0.46 | -7.41 |
| Luke Keaschall | 2B | 32 | 18 | 56.3% | +3.65 | +0.362 | 1.44 | +1.39 | — |
| Josh Bell | DH | 21 | 13 | 61.9% | +1.25 | +0.064 | 0.57 | +5.81 | — |
| Austin Martin | RF | 20 | 11 | 55.0% | +2.43 | +0.071 | 0.66 | +4.06 | — |
| Kody Clemens | 2B | 16 | 5 | 31.3% | +0.56 | +0.096 | 1.36 | -4.34 | — |
| Trevor Larnach | LF | 13 | 7 | 53.8% | +0.69 | +0.092 | 0.78 | +4.15 | — |
| Byron Buxton | CF | 11 | 6 | 54.5% | +1.11 | +0.129 | 1.51 | -0.03 | — |
| Brooks Lee | 3B | 9 | 5 | 55.6% | +0.70 | +0.072 | 0.90 | +2.06 | — |
| Royce Lewis | 1B | 8 | 3 | 37.5% | +0.28 | +0.017 | 0.64 | -1.47 | — |
| Matt Wallner | RF | 6 | 1 | 16.7% | -0.09 | -0.006 | 4.23 | -2.59 | — |
| Tristan Gray | SS | 6 | 3 | 50.0% | +0.54 | +0.071 | 2.02 | -0.67 | — |
| Kaelen Culpepper | SS | 4 | 1 | 25.0% | +0.65 | +0.074 | 4.98 | -2.19 | — |
| Ryan Kreidler | SS | 4 | 2 | 50.0% | +0.23 | +0.031 | 0.72 | -0.43 | — |
| Walker Jenkins | CF | 2 | 2 | 100.0% | +0.19 | +0.021 | 0.70 | +1.99 | — |
| Alan Roden | RF | 1 | 0 | 0.0% | -0.05 | -0.005 | 1.62 | -0.87 | — |
| Emmanuel Rodriguez | CF | 1 | 1 | 100.0% | +0.62 | +0.051 | 3.38 | +0.69 | — |
| Joe Ryan | P | 1 | 0 | 0.0% | -0.05 | -0.005 | 4.57 | — | — |
| A.J. Minter | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Aaron Sabato | 1B | 0 | 0 | — | 0.00 | 0.000 | — | +0.00 | — |
| Andrew Morris | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Anthony Banda | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Austin Voth | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Bailey Ober | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Ben Ross | SS | 0 | 0 | — | 0.00 | 0.000 | — | +0.03 | — |
| Cody Laweryson | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Cole Sands | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Connor Prielipp | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Dean Kremer | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Eric Orze | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Gabriel Gonzalez | RF | 0 | 0 | — | 0.00 | 0.000 | — | -0.17 | — |
| Garrett Acton | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Jack Anderson | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Jeff Hoffman | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| John Klein | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Kendry Rojas | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Kody Funderburk | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Kyler Fedko | LF | 0 | 0 | — | 0.00 | 0.000 | — | +0.25 | — |
| Luis García | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Marco Raya | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Mick Abel | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Mike Paredes | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Orlando Arcia | SS | 0 | 0 | — | 0.00 | 0.000 | — | +0.22 | — |
| Taj Bradley | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Taylor Rogers | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Tommy Nance | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Travis Adams | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Woo-Suk Go | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Yoendrys Gómez | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Zebby Matthews | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 178 | 89 | 50.0% | +13.87 | +1.287 |
| Pitcher | 1 | 0 | 0.0% | -0.05 | -0.005 |
| Catcher | 263 | 154 | 58.6% | +25.24 | +2.532 |
Recent Games
Last 10
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| Sep 23 | @ SF | W 4-2 | 0/1 | 0.00 |
| Sep 22 | @ SF | W 3-2 | 0/1 | -0.00 |
| Sep 21 | @ SF | L 2-5 | 4/5 | +0.59 |
| Sep 20 | @ LAA | W 8-0 | 1/1 | +0.04 |
| Sep 19 | @ LAA | L 5-6 | 0/2 | -0.16 |
| Sep 18 | @ LAA | W 3-0 | 3/3 | +0.52 |
| Sep 17 | @ LAA | L 4-5 | 3/5 | +0.30 |
| Sep 16 | vs NYY | W 5-4 | 5/5 | +1.45 |
| Sep 15 | vs NYY | L 1-8 | 3/5 | +0.37 |
| Sep 14 | vs NYY | L 3-8 | 1/1 | +0.42 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
| Umpire | G▼ | Pit CS% | Pit CB% | Hit CS% | Hit CB% | Att | Won | Runs Gained | Runs Lost |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Additon | 4 | 93.5%87/93 | 93.0%211/227 | 92.2%95/103 | 96.6%229/237 | 15 | 7 | 2.12 | 2.16 |
| Chad Fairchild | 4 | 92.9%78/84 | 96.7%203/210 | 86.4%76/88 | 97.5%198/203 | 9 | 3 | 0.55 | 1.65 |
| Willie Traynor | 4 | 96.6%112/116 | 92.8%206/222 | 91.5%75/82 | 96.3%211/219 | 8 | 2 | 0.17 | 1.97 |
| Marvin Hudson | 4 | 86.5%83/96 | 95.1%214/225 | 94.2%81/86 | 96.1%199/207 | 6 | 3 | 1.61 | 1.99 |
| Dan Iassogna | 3 | 85.1%74/87 | 92.6%163/176 | 88.6%62/70 | 90.3%140/155 | 14 | 10 | 1.75 | 0.59 |
| Lance Barksdale | 3 | 92.1%70/76 | 94.6%159/168 | 88.7%63/71 | 95.6%173/181 | 13 | 11 | 1.75 | 0.67 |
| Jen Pawol | 3 | 86.6%71/82 | 94.0%172/183 | 84.4%54/64 | 95.1%117/123 | 11 | 6 | 0.90 | 2.23 |
| Laz Diaz | 3 | 88.5%46/52 | 93.7%134/143 | 83.3%55/66 | 95.7%133/139 | 11 | 7 | 1.06 | 1.06 |
| Adam Beck | 3 | 92.1%70/76 | 97.9%142/145 | 82.4%56/68 | 97.8%177/181 | 10 | 7 | 1.98 | 0.75 |
| Brian Walsh | 3 | 87.3%69/79 | 95.5%150/157 | 87.9%58/66 | 95.4%125/131 | 9 | 6 | 1.06 | 1.52 |
| D.J. Reyburn | 3 | 95.2%59/62 | 96.9%155/160 | 89.6%69/77 | 96.7%146/151 | 9 | 4 | 0.64 | 1.21 |
| James Hoye | 3 | 89.4%84/94 | 93.8%167/178 | 83.5%66/79 | 98.0%194/198 | 9 | 5 | 0.85 | 2.03 |
| Nick Mahrley | 3 | 87.7%57/65 | 95.5%149/156 | 80.3%57/71 | 96.1%147/153 | 9 | 4 | 0.34 | 2.68 |
| Ryan Blakney | 3 | 87.5%63/72 | 94.6%191/202 | 88.2%67/76 | 93.5%129/138 | 9 | 4 | 0.75 | 2.40 |
| Brennan Miller | 3 | 87.5%63/72 | 98.3%175/178 | 92.6%63/68 | 97.5%118/121 | 8 | 5 | 0.65 | 0.47 |
| Manny Gonzalez | 3 | 73.1%49/67 | 96.9%158/163 | 87.5%70/80 | 94.6%157/166 | 8 | 4 | 0.58 | 1.10 |
| Chris Segal | 3 | 74.6%47/63 | 95.8%138/144 | 85.9%61/71 | 93.0%172/185 | 7 | 5 | 0.83 | 1.36 |
| Bruce Dreckman | 3 | 93.6%73/78 | 93.2%164/176 | 85.5%59/69 | 91.1%143/157 | 6 | 5 | 0.77 | 1.93 |
| Will Little | 3 | 92.6%75/81 | 98.0%199/203 | 96.9%63/65 | 96.3%156/162 | 6 | 1 | 0.32 | 0.82 |
| Alex Tosi | 3 | 90.9%70/77 | 96.5%166/172 | 93.1%67/72 | 98.0%150/153 | 5 | 1 | 0.20 | 1.59 |
| John Tumpane | 3 | 84.9%62/73 | 95.4%146/153 | 89.5%51/57 | 95.2%157/165 | 5 | 4 | 0.95 | 1.81 |
| Tom Hanahan | 3 | 80.6%54/67 | 97.9%140/143 | 92.4%61/66 | 95.2%160/168 | 3 | 1 | 0.10 | 0.84 |
| Andy Fletcher | 2 | 89.4%42/47 | 92.7%114/123 | 87.1%54/62 | 96.2%125/130 | 14 | 12 | 2.62 | 0.51 |
| Mark Ripperger | 2 | 91.7%44/48 | 94.1%95/101 | 94.2%49/52 | 96.2%102/106 | 8 | 4 | 0.44 | 0.81 |
| Charlie Ramos | 2 | 89.6%43/48 | 94.4%119/126 | 90.0%36/40 | 95.2%120/126 | 7 | 6 | 0.56 | 0.55 |
| Gabe Morales | 2 | 87.5%42/48 | 97.1%101/104 | 86.0%37/43 | 96.2%100/104 | 7 | 4 | 0.26 | 1.28 |
| Jim Wolf | 2 | 93.0%40/43 | 94.7%90/95 | 89.4%42/47 | 94.6%88/93 | 7 | 4 | 0.49 | 0.75 |
| Quinn Wolcott | 2 | 89.1%49/55 | 93.1%121/130 | 97.5%39/40 | 94.3%82/87 | 7 | 4 | 2.00 | 0.63 |
| Sean Barber | 2 | 87.3%48/55 | 94.3%100/106 | 77.8%35/45 | 96.5%110/114 | 7 | 4 | 0.80 | 1.59 |
| Shane Livensparger | 2 | 89.6%43/48 | 94.8%110/116 | 92.0%46/50 | 93.6%102/109 | 7 | 3 | 0.76 | 0.73 |
| Tyler Jones | 2 | 88.7%47/53 | 96.2%128/133 | 93.9%31/33 | 96.4%106/110 | 7 | 5 | 0.43 | 0.21 |
| Brian O'Nora | 2 | 86.4%38/44 | 97.5%117/120 | 70.3%26/37 | 97.3%108/111 | 6 | 4 | 0.45 | 0.93 |
| Cory Blaser | 2 | 91.7%44/48 | 97.2%106/109 | 86.4%51/59 | 98.3%119/121 | 6 | 3 | 0.23 | 1.06 |
| Malachi Moore | 2 | 89.2%33/37 | 94.9%94/99 | 90.4%47/52 | 94.2%97/103 | 6 | 2 | 0.31 | 1.12 |
| Vic Carapazza | 2 | 88.5%46/52 | 98.0%97/99 | 87.8%36/41 | 97.0%97/100 | 6 | 3 | 0.55 | 0.42 |
| Alan Porter | 2 | 89.7%35/39 | 99.0%104/105 | 93.8%45/48 | 97.9%94/96 | 5 | 1 | 0.42 | 0.20 |
| Chad Whitson | 2 | 81.4%35/43 | 93.9%107/114 | 84.1%37/44 | 94.4%117/124 | 5 | 2 | 0.15 | 1.90 |
| Derek Thomas | 2 | 100.0%47/47 | 96.8%90/93 | 97.6%41/42 | 97.5%77/79 | 5 | 1 | 0.46 | 0.40 |
| Nate Tomlinson | 2 | 95.6%43/45 | 92.4%97/105 | 90.6%48/53 | 94.1%96/102 | 5 | 4 | 0.48 | 1.03 |
| Roberto Ortiz | 2 | 93.0%40/43 | 94.3%82/87 | 78.4%29/37 | 97.0%97/100 | 5 | 4 | 1.46 | 1.47 |
| Steven Jaschinski | 2 | 93.2%55/59 | 95.0%133/140 | 87.8%36/41 | 93.8%91/97 | 5 | 3 | 0.81 | 0.85 |
| Carlos Torres | 2 | 85.4%35/41 | 95.3%122/128 | 96.8%30/31 | 97.5%77/79 | 4 | 2 | 0.44 | 1.05 |
| Lance Barrett | 2 | 80.8%42/52 | 94.5%86/91 | 81.8%36/44 | 96.5%110/114 | 4 | 2 | 0.19 | 0.90 |
| Mike Estabrook | 2 | 79.0%49/62 | 93.1%108/116 | 83.7%36/43 | 96.2%100/104 | 4 | 2 | 0.15 | 1.71 |
| Rob Drake | 2 | 87.9%51/58 | 96.5%109/113 | 82.9%34/41 | 95.3%101/106 | 4 | 0 | 0.00 | 1.57 |
| Tripp Gibson | 2 | 91.4%32/35 | 96.8%90/93 | 90.5%38/42 | 96.9%95/98 | 4 | 1 | 0.13 | 0.49 |
| Bill Miller | 2 | 84.2%32/38 | 95.7%112/117 | 87.8%43/49 | 100.0%95/95 | 3 | 0 | 0.00 | 0.86 |
| Dan Merzel | 2 | 95.7%44/46 | 97.1%101/104 | 91.7%33/36 | 95.5%85/89 | 3 | 2 | 0.86 | 0.43 |
| Doug Eddings | 2 | 90.4%47/52 | 96.7%89/92 | 93.5%43/46 | 97.9%93/95 | 3 | 2 | 0.25 | 0.63 |
| Jeremie Rehak | 2 | 89.8%44/49 | 98.0%96/98 | 79.5%31/39 | 94.6%105/111 | 3 | 1 | 0.09 | 0.48 |
| Mark Wegner | 2 | 93.8%45/48 | 96.8%90/93 | 85.0%34/40 | 94.3%82/87 | 3 | 2 | 0.23 | 0.80 |
| Ryan Wills | 2 | 86.4%38/44 | 95.2%120/126 | 93.2%41/44 | 98.1%101/103 | 3 | 1 | 0.04 | 0.85 |
| Scott Barry | 2 | 85.4%35/41 | 95.9%71/74 | 92.9%39/42 | 97.1%101/104 | 3 | 1 | 0.04 | 0.31 |
| Dillon Wilson | 2 | 93.3%42/45 | 95.4%83/87 | 88.9%40/45 | 96.2%101/105 | 2 | 0 | 0.00 | 0.56 |
| James Jean | 1 | 91.3%21/23 | 92.2%59/64 | 95.2%20/21 | 95.9%47/49 | 6 | 4 | 0.62 | 0.39 |
| Adrian Johnson | 1 | 88.9%24/27 | 89.8%44/49 | 80.8%21/26 | 93.9%62/66 | 5 | 4 | 0.87 | 0.53 |
| Chris Conroy | 1 | 90.0%27/30 | 94.6%53/56 | 93.9%31/33 | 96.3%78/81 | 5 | 3 | 0.55 | 0.26 |
| Edwin Jimenez | 1 | 88.5%23/26 | 89.9%71/79 | 85.7%30/35 | 97.3%71/73 | 5 | 5 | 1.45 | 0.66 |
| Jacob Metz | 1 | 80.0%12/15 | 93.2%41/44 | 73.9%17/23 | 100.0%43/43 | 5 | 3 | 0.45 | 0.62 |
| Adam Hamari | 1 | 81.3%26/32 | 97.9%46/47 | 92.6%25/27 | 96.7%59/61 | 4 | 2 | 0.74 | 0.70 |
| Alfonso Márquez | 1 | 100.0%21/21 | 90.5%38/42 | 87.0%20/23 | 89.7%52/58 | 4 | 3 | 0.82 | 0.48 |
| Dexter Kelley | 1 | 91.7%22/24 | 95.7%66/69 | 88.0%22/25 | 100.0%58/58 | 4 | 2 | 0.45 | 0.46 |
| Edwin Moscoso | 1 | 88.0%22/25 | 95.3%41/43 | 96.0%24/25 | 90.9%50/55 | 4 | 3 | 0.51 | 0.00 |
| Hunter Wendelstedt | 1 | 73.7%28/38 | 98.7%75/76 | 88.5%23/26 | 90.8%59/65 | 4 | 2 | 0.26 | 0.12 |
| Austin Jones | 1 | 95.0%19/20 | 91.7%44/48 | 91.7%22/24 | 100.0%33/33 | 3 | 3 | 0.52 | 0.37 |
| Ben May | 1 | 96.3%26/27 | 91.1%41/45 | 90.0%18/20 | 94.3%50/53 | 3 | 2 | 0.24 | 0.30 |
| Chris Guccione | 1 | 86.7%13/15 | 97.8%45/46 | 78.9%15/19 | 94.6%35/37 | 3 | 1 | 0.07 | 0.27 |
| Dan Bellino | 1 | 85.0%17/20 | 92.0%46/50 | 92.9%13/14 | 100.0%31/31 | 3 | 2 | 0.34 | 0.52 |
| Jansen Visconti | 1 | 100.0%31/31 | 92.3%60/65 | 100.0%23/23 | 90.5%38/42 | 3 | 1 | 0.07 | 0.35 |
| Junior Valentine | 1 | 89.7%26/29 | 96.7%58/60 | 91.7%22/24 | 96.5%55/57 | 3 | 2 | 0.25 | 0.42 |
| Paul Clemons | 1 | 88.0%22/25 | 94.4%68/72 | 93.8%30/32 | 98.5%64/65 | 3 | 1 | 0.06 | 0.55 |
| Todd Tichenor | 1 | 83.3%20/24 | 96.8%61/63 | 95.8%23/24 | 95.7%44/46 | 3 | 2 | 0.34 | 0.17 |
| David Rackley | 1 | 84.0%21/25 | 94.8%55/58 | 89.3%25/28 | 98.1%53/54 | 2 | 0 | 0.00 | 0.50 |
| Erich Bacchus | 1 | 92.3%24/26 | 100.0%64/64 | 90.3%28/31 | 95.2%59/62 | 2 | 0 | 0.00 | 0.76 |
| Jordan Baker | 1 | 91.7%22/24 | 96.9%62/64 | 93.3%14/15 | 100.0%25/25 | 2 | 0 | 0.00 | 0.28 |
| Nestor Ceja | 1 | 83.3%20/24 | 97.8%45/46 | 100.0%28/28 | 93.6%44/47 | 2 | 0 | 0.00 | 0.12 |
| Nic Lentz | 1 | 92.9%26/28 | 95.9%47/49 | 93.3%28/30 | 90.8%69/76 | 2 | 0 | 0.00 | 0.33 |
| Ramon De Jesus | 1 | 80.6%29/36 | 100.0%53/53 | 83.3%25/30 | 97.9%47/48 | 2 | 2 | 0.35 | 0.78 |
| Stu Scheurwater | 1 | 83.3%20/24 | 95.5%42/44 | 90.9%10/11 | 100.0%40/40 | 2 | 2 | 0.35 | 0.04 |
